VALOR: Information

Band Logo

VALOR (genre: Indie) consists of

  • Alexander Slade (Vocalist)
  • Simon Harris (Lead Guitar)
  • Brice Jones (Bass Guitar)
  • Luke Kennedy (Drummer)

Options: Send a message - Compare User

User is ranked: 14 (Highest: 3)

User Ability
Ability 111
Song Writing 91

Popularity
UK 13
USA 10
Canada 10
Aus & NZ 12
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
Compass 627 99 0 4,460,198
Saturation 648 100 0 4,548,926
Sirens 665 100 0 4,392,975
VALOR: The B-Side Collection Vol. 43 680 100 0 3,656,157
Call Of The Wild: LIVE 2414 97 0 2,990,254
Good Vibes 2431 100 0 3,524,992
Bones 2741 100 0 4,475,663
Sleepwalker 2829 100 0 4,391,366
VALOR: The B-Side Collection Vol. 42 2861 100 0 4,445,974
Battered & Blue 2881 100 0 4,593,031
VALOR: The B-Side Collection Vol. 41 2951 99 0 4,484,059
Where's The Revolution? 2966 100 0 4,628,989
Wanderlust 2997 100 0 4,639,008
When We Were Kings 3013 100 0 4,651,430
The Boys Are Back In Town 3036 99 0 4,513,319
VALOR: The B-Side Collection Vol. 40 3062 99 0 4,473,045
Hanging On To Nothing 3078 100 0 4,602,975
Situation Heavy 3095 99 0 4,553,621
Outlaws 3114 100 0 4,608,649
VALOR: The B-Side Collection Vol. 39 3132 99 0 4,433,120
VALOR: The B-Side Collection Vol. 38 3266 100 0 4,387,277
VALOR: The B-Side Collection Vol. 37 3282 99 0 4,464,832
D I S T O R T I O N 3298 100 0 4,585,117
VALOR: The B-Side Collection Vol. 36 3315 100 0 4,512,070
Revival 3384 90 0 4,023,954
VALOR: The B-Side Collection Vol. 35 3400 100 0 4,616,139
Everything 3427 100 0 4,659,191
Takeover 3456 100 0 4,626,384
VALOR: The B-Side Collection Vol. 34 3474 100 0 4,485,675
Mastermind 3499 100 0 4,544,604
Trouble 3532 99 0 4,513,276
VALOR: The Singles Collection Vol. 6 3553 100 0 4,563,802
Oh Yeah: LIVE 3568 99 0 4,515,563
VALOR: The B-Side Collection Vol. 33 3583 100 0 4,654,559
Tox!c 3607 100 0 4,658,923
VALOR: The B-Side Collection Vol. 32 3623 100 0 4,650,060
VALOR: The B-Side Collection Vol. 31 3639 100 0 4,635,745
V 3656 99 0 4,576,217
VALOR: The B-Side Collection Vol. 30 3671 99 0 4,536,305
Better 3687 100 0 4,602,485
VALOR: The B-Side Collection Vol. 29 3711 99 0 4,515,533
We're Not Like You 3726 100 0 4,625,066
Lion Heart 3761 100 0 4,566,940
H.A.P.P.Y! 3811 100 0 4,585,735
VALOR: The B-Side Collection Vol. 28 3826 100 0 4,596,229
Spectrum 3841 99 0 4,574,847
VALOR: The B-Side Collection Vol. 27 3856 99 0 4,561,639
VALOR: The Singles Collection Vol. 5 3875 100 0 4,621,722
Psychopop 3936 99 0 4,538,628
Shadows 3951 100 0 4,606,783
VALOR: The B-Side Collection Vol. 26 3967 99 0 4,588,118
We Have A Problem? 3986 99 0 4,567,220
On The Line 4007 100 0 4,623,399
VALOR: The B-Side Collection Vol. 25 4022 98 0 4,460,023
On My Way 4038 100 0 4,549,239
Afterlife 4061 100 0 4,639,864
One More Try 4092 99 0 4,558,273
Forever 4107 100 0 4,599,007
We Are The Night: LIVE 4123 98 0 4,458,840
WAVE 4141 100 0 4,569,423
L.A.D. (Loud And Dangerous) 4170 99 0 4,495,990
The Futures Not So Scary 4224 100 0 4,584,121
Fear The Future: LIVE 4240 98 0 4,386,866
VALOR: The B-Side Collection Vol. 24 4257 99 0 4,464,076
I Could Die 4274 100 0 4,571,330
VALOR: The B-Side Collection Vol. 23 4289 98 0 4,494,585
The Devil's Music: LIVE 4342 97 0 4,330,112
Side Effects 4359 100 0 4,609,577
Plan B: LIVE 4381 98 0 4,438,159
You''ve Got It Bad 4403 99 0 4,568,715
Physical/Digital 4423 100 0 4,656,668
VALOR: The B-Side Collection Vol. 22 4445 99 0 4,494,043
VALOR: The B-Side Collection Vol. 21 4465 100 0 4,526,078
VALOR: The B-Side Collection Vol. 20 4487 98 0 4,542,857
And The Band Played On 4502 99 0 4,604,792
VALOR: The Singles Collection Vol. 4 4571 100 0 4,620,808
Bad Time for A Good Time: LIVE 4638 98 0 4,324,957
Time Of Your Life: LIVE 4660 97 0 4,448,690
Call Of The Wild 4675 100 0 4,615,027
VALOR: The B-Side Collection Vol. 19 4690 99 0 4,542,092
Survivors: LIVE 4706 98 0 4,520,130
Oh Yeah 4723 99 0 4,580,723
Know What You're Fighting For: LIVE 4771 98 0 4,335,989
VALOR: The Singles Collection Vol. 3 4791 99 0 4,514,586
What Have We Gotten Ourselves Into: LIVE 4806 98 0 4,482,117
VALOR: The B-Side Collection Vol. 18 4821 98 0 4,552,685
The Resistance: LIVE 4836 98 0 4,523,995
VALOR: The B-Side Collection Vol. 17 4851 99 0 4,634,442
We Are The Night 4866 99 0 4,576,412
Fear The Future 4906 99 0 4,573,424
Forever Ends Today: LIVE 4931 97 0 4,326,934
VALOR: The B-Side Collection Vol. 16 4968 99 0 4,431,950
VALOR: The B-Side Collection Vol. 15 4998 99 0 4,449,244
VALOR: The B-Side Collection Vol. 14 5013 100 0 4,589,729
The Devil's Music 5029 99 0 4,569,652
VALOR: The B-Side Collection Vol. 13 5092 99 0 4,458,379
VALOR: The B-Side Collection Vol. 12 5108 99 0 4,541,987
Plan B 5125 100 0 4,645,103
VALOR: The B-Side Collection Vol. 11 5155 99 0 4,520,810
VALOR: The B-Side Collection Vol. 10 5171 98 0 4,515,367
Bad Time for A Good Time 5186 100 0 4,634,210
VALOR: The B-Side Collection Vol. 9 5231 100 0 4,543,272
Time Of Your Life 5246 100 0 4,584,431
VALOR: The B-Side Collection Vol. 8 5264 100 0 4,617,841
VALOR: The Singles Collection Vol. 2 5283 99 0 4,526,107
VALOR: The B-Side Collection Vol. 7 5297 99 0 4,525,561
VALOR: The B-Side Collection Vol. 6 5351 98 0 4,415,145
Survivors 5385 99 0 4,507,593
VALOR: The B-Side Collection Vol. 5 5429 99 0 4,466,971
Know What You're Fighting For 5452 100 0 4,522,764
VALOR: The B-Side Collection Vol. 4 5474 99 0 4,387,379
VALOR: The B-Side Collection Vol. 3 5513 100 0 4,472,420
VALOR: The B-Side Collection Vol. 2 5529 100 0 4,530,628
What Have We Gotten Ourselves Into 5545 100 0 4,532,991
VALOR: The B-Side Collection Vol. 1 5566 100 0 4,541,750
The Resistance 5583 100 0 4,576,669
Forever Ends Today 5621 100 0 4,269,800
VALOR: The Singles Collection Vol. 1 5656 100 0 3,779,959

Single Release History

Single Title Age Rating Week Total
No Artwork Traveling At The Speed Of Life 606 100 0 1,794,982
Wish You Well 611 100 0 1,809,261
Goliath 615 100 0 1,815,806
Break A Heartbreak 619 99 0 1,813,381
Looking For Lightning 623 100 0 1,825,761
Without A Compass To Guide Us Home 628 100 0 1,830,248
Beat By Beat 635 100 0 1,813,396
Forgot To Remember You 645 99 0 1,783,151
Falling Apart 649 100 0 1,823,371
2AM 653 99 0 1,813,084
Don't Stop 657 100 0 1,774,197
Coming Up 661 99 0 1,697,079
Sirens 666 99 0 1,633,882
Almost Here 673 98 0 1,433,521
Stick To the Plan 678 96 0 1,224,209
Friend Zone 684 100 0 1,031,729
Worst Night Ever 688 99 0 877,690
Good Vibes 2428 100 0 1,505,775
Leaving Vegas 2432 100 0 1,401,451
Foolish 2437 100 0 1,156,163
LiveWire 2441 100 0 1,024,805
1 By 1 2451 100 0 864,541
Keep on Falling 2722 100 0 1,770,570
Someone To You 2730 99 0 1,789,984
As Long As I've Got You 2734 99 0 1,810,462
No Matter What 2738 99 0 1,808,442
In My Bones 2742 99 0 1,816,976
Not Like The Others 2791 100 0 1,773,702
Grand Finale 2795 99 0 1,824,608
Don't Look Down 2801 99 0 1,794,516
Feels Just Like the First Time 2821 100 0 1,760,908
Camouflage 2826 100 0 1,809,270
...Till You Talk To Me 2830 99 0 1,788,118
Go Quietly 2848 100 0 1,745,075
Stick Together 2858 99 0 1,757,880
Battered & Blue 2862 100 0 1,806,657
Cold Water 2866 100 0 1,826,198
Running with Scissors 2871 99 0 1,804,727
Don't Come Easy 2877 100 0 1,824,352
Big Bang |Feat. The Kings Of Rap| 2882 99 0 1,794,511
Sweating (Until Morning) 2937 100 0 1,785,939
Sure Sounds Good To Me 2941 100 0 1,821,212
Where's The Revolution? 2948 100 0 1,820,634
Me, Me, My, I 2952 100 0 1,864,126
Hater-nation 2960 100 0 1,827,608
Long Lost Weekend 2965 100 0 1,827,823
Dance Like No One Is Watching 2971 100 0 1,819,922
World's Greatest 2980 100 0 1,787,908
Not Gone (But I'm Leaving) 2984 100 0 1,786,566
Doesn't Mean A Thing 2988 100 0 1,814,878
Boy In Trouble 2992 100 0 1,829,038
Good Body 2996 100 0 1,828,258
Lungs 3002 100 0 1,826,643
Not Giving Up No More 3006 99 0 1,833,174
Anytime, Anywhere (I'm Yours) 3010 100 0 1,855,770
F**ked Beyond Reason 3014 100 0 1,840,824
Shake You Off 3019 100 0 1,832,010
The Boys Are Back In Town 3023 100 0 1,810,077
Attack 3027 99 0 1,816,026
Out To Get Me |Feat. Jay (King Vonte)| 3037 100 0 1,782,524
Arson 3042 100 0 1,813,248
Stand By Me 3060 99 0 1,796,229
Hanging On To Nothing 3064 99 0 1,819,472
You'll Be Gone 3069 99 0 1,819,265
Wanna Know 3073 100 0 1,840,317
SWEET | talk 3079 99 0 1,833,579
Oasis 3083 100 0 1,841,768
Supernatural |Feat. Kelly Wade| 3090 100 0 1,808,816
Rogue Anthem |Feat. Alexander| 3096 100 0 1,811,558
Push 3102 100 0 1,815,818
When You Run 3108 100 0 1,827,916
Outlaws 3115 100 0 1,804,134
Burn Cycle 3131 99 0 1,733,186
Call Off Your Dogs 3136 100 0 1,677,521
Nothing To Worry About 3234 100 0 1,758,781
Hard To Breathe 3267 100 0 1,812,688
Party Next Door 3273 99 0 1,801,921
Pop Vulture 3283 99 0 1,808,577
Back Of Your Car 3289 100 0 1,823,524
My Trigger 3294 100 0 1,822,040
Distortion 3299 99 0 1,797,529
Bitter End 3348 99 0 1,777,134
Make.Believe 3356 100 0 1,797,064
What's Your Name Again? 3364 100 0 1,792,661
The EX Song 3373 99 0 1,778,403
I Blame You 3381 100 0 1,826,197
Call Me |Feat. Eddie Mason| 3385 100 0 1,827,022
Like You Don't Even Know Me 3392 100 0 1,840,455
I Feel Fine 3396 100 0 1,823,986
While The Night Is Still Young 3405 100 0 1,829,631
Boy Don't Cry 3410 99 0 1,822,768
Last Man Standing 3414 100 0 1,849,130
Night Train 3418 100 0 1,848,663
My Heart Is Bulletproof 3424 100 0 1,810,539
Trembling Soul 3428 100 0 1,826,381
Paid My Dues 3443 100 0 1,817,965
Lean On 3448 100 0 1,814,259
Napoleon 3457 99 0 1,838,740
Towards The Sun 3487 100 0 1,772,767
Burn Brighter 3491 99 0 1,811,076
Feels Like It Should 3495 100 0 1,832,883
Put Me Back Together 3500 99 0 1,817,026
Trouble With A Capital "T" 3509 100 0 1,820,444
When All Is Said And Done 3516 100 0 1,796,475
Los Amigos 3521 99 0 1,790,907
Light Headed 3525 99 0 1,797,624
Thanks For Leaving 3533 100 0 1,808,367
Ammunition 3537 100 0 1,814,497
Safe Side 3549 100 0 1,781,414
Used To Know 3554 100 0 1,830,877
Talk About It 3571 99 0 1,789,774
Like You Do 3577 100 0 1,839,510
Tox!c 3581 100 0 1,826,653
Living To Die 3585 99 0 1,831,151
Bring It 3589 99 0 1,827,965
Burnin' Bridges 3594 99 0 1,823,891
Risk 3600 100 0 1,815,340
In For The Kill 3604 99 0 1,798,410
Love/Lust (Same Thing) 3610 100 0 1,833,026
Who Loves You Back 3616 100 0 1,824,568
On The Run (With You) 3620 99 0 1,810,803
Devil's Due 3624 99 0 1,836,129
Giddy Up 3629 100 0 1,830,999
Don't Wake Me Up 3634 100 0 1,829,098
No Pressure 3640 99 0 1,794,773
Night Visions 3644 100 0 1,831,839
Breakthrough 3650 100 0 1,796,189
Heart Hypnotic 3655 100 0 1,804,342
Touch The Sky |Feat. Joel Freecheck| 3659 99 0 1,806,750
The Trouble With Me 3665 100 0 1,806,651
My Dark Side 3674 100 0 1,824,552
So Good 3678 99 0 1,810,185
Like The First Time 3684 100 0 1,810,773
Good Man Down 3688 100 0 1,827,533
Controversy 3698 99 0 1,799,600
Not Fooling Anyone 3706 100 0 1,821,064
We're Not Like You 3712 100 0 1,834,699
Fake ID 3717 100 0 1,812,118
Fame & Fortune 3721 99 0 1,791,569
These Days 3726 100 0 1,836,666
If I Were You 3730 99 0 1,820,494
Killer Killer 3734 100 0 1,844,574
We Wait 3738 100 0 1,836,117
What The Hell? 3743 100 0 1,837,220
Atmosphere 3748 99 0 1,804,394
We're Only Human 3752 100 0 1,833,189
Lion Heart 3762 99 0 1,783,931
Yeah Yeah Yeah 3777 100 0 1,811,018
SuperDuper 3781 100 0 1,826,596
Fla$h 3790 100 0 1,811,948
Onto You 3796 99 0 1,786,079
I Don't Think So 3804 100 0 1,827,089
H.A.P.P.Y! 3810 99 0 1,799,836
Unfold Me 3820 100 0 1,812,511
Don't Tear Us apart 3824 100 0 1,813,856
You Need New Friends 3829 99 0 1,817,175
Act Like That 3836 100 0 1,807,239
I T-T-T-T-T-Told Ya 3841 99 0 1,801,223
Just Got Paid 3846 100 0 1,825,740
Duel 3858 100 0 1,807,424
Crashing Down 3865 100 0 1,814,933
So Hopeless 3873 100 0 1,838,277
Old Habbits 3881 100 0 1,827,042
Obsession 3886 100 0 1,817,168
Third Strike 3894 99 0 1,806,893
Champagne Sally 3900 99 0 1,807,856
Don't Wanna See You Again 3904 99 0 1,800,024
5 Minutes With You 3910 99 0 1,780,086
Diet Coke 3915 100 0 1,810,573
Feel Bad, Stay Mad 3921 99 0 1,803,176
Lost In Paradise 3926 99 0 1,785,688
My Weakness 3933 99 0 1,773,844
Not Tonight 3937 99 0 1,801,851
Black Widow 3949 100 0 1,800,535
Weigh Me Down 3954 99 0 1,819,913
Empire 3958 100 0 1,858,401
Can't Control Myself 3963 100 0 1,818,321
Every Heart Broken 3968 100 0 1,829,246
See You, See Me 3972 100 0 1,823,941
Carve Your Name 3976 100 0 1,842,381
Gambling Man 3980 100 0 1,829,885
Been Here Before 3984 99 0 1,802,920
Bad, Bad, Bad 3988 99 0 1,810,072
Oh So Crazy 3993 100 0 1,815,524
White Horse 3997 99 0 1,812,250
Leave The World Behind 4001 100 0 1,829,149
Going Solo 4008 99 0 1,801,890
I Had A Dream 4019 99 0 1,766,816
Want2B 4026 99 0 1,792,704
Living In A Magazine 4033 100 0 1,812,730
Ring Ring 4039 99 0 1,799,817
Disconnect The Dots 4043 99 0 1,808,827
A Night We Won�t Remember 4048 100 0 1,822,334
Endless Summer 4056 100 0 1,825,805
Between The Lies 4062 99 0 1,832,372
Looking Up 4071 100 0 1,816,344
We Are What We Are 4077 100 0 1,818,349
That Feeling� 4081 99 0 1,802,855
Out Of Reach 4085 99 0 1,810,939
Escape 4089 100 0 1,821,817
Freeze This Moment 4093 99 0 1,810,427
Dealbreaker 4101 99 0 1,796,232
Love Lies 4108 100 0 1,828,836
Big (Can You Feel It) 4118 99 0 1,809,809
Go Slow 4132 99 0 1,785,126
Juliet 4136 100 0 1,816,770
You're Alone 4142 100 0 1,811,722
EveryLittleThing 4158 99 0 1,801,875
Naysayer 4166 99 0 1,786,129
How Does It Feel? 4171 100 0 1,828,006
The Future's Not So Scary 4189 99 0 1,798,479
Mission To The Moon 4193 99 0 1,797,816
Light Years 4200 100 0 1,811,633
The Sun Ain't Gonna Shine 4209 99 0 1,778,937
Star Destroyer 4218 99 0 1,780,007
Take Flight 4224 100 0 1,804,602
Kiss & Kill 4262 99 0 1,809,408
I Could Die 4266 100 0 1,834,435
What Is Life? 4270 100 0 1,815,768
Back To Life 4274 99 0 1,800,488
Losing It 4278 99 0 1,793,443
Someone To Believe In 4285 99 0 1,799,146
My Love 4290 99 0 1,791,577
Yes Yes (Say Yes) 4303 100 0 1,779,852
Personal Prison 4334 100 0 1,799,456
All In Your Head 4340 100 0 1,810,108
Don't Wanna Dance (Don't Know How) 4345 99 0 1,796,423
Thanks For Nothing 4350 100 0 1,837,540
Side Effects 4355 100 0 1,828,825
What You've Got 4360 99 0 1,814,851
Can't Keep Me Down 4382 100 0 1,841,630
Whoa-Oh 4386 99 0 1,847,605
Eat You Alive 4390 99 0 1,837,941
Big Bad Wolf 4395 99 0 1,811,661
Too Late For Goodbye 4399 100 0 1,831,027
Not This Time 4403 99 0 1,810,403
Countdown 4408 99 0 1,807,296
I Keep Forgetting 4412 99 0 1,813,079
Wish I Never Met You 4416 99 0 1,823,997
(Just Can't) Fight The Feeling 4420 99 0 1,810,519
I'm Hooked 4424 99 0 1,815,761
Don't Wanna Go 4429 100 0 1,807,911
Beat Me 4464 99 0 1,761,058
Every Now & Then 4469 100 0 1,831,968
Man On The Run 4476 99 0 1,816,264
Violently Happy 4480 99 0 1,824,610
And The Band Played On 4484 99 0 1,830,167
Strangers In A Strange Land 4488 100 0 1,854,428
Like You Used To 4492 100 0 1,845,441
Before You Go 4496 100 0 1,839,799
Runaway 4502 99 0 1,792,071
Push & Shove 4506 100 0 1,791,916
Die Trying 4549 99 0 1,803,532
Well, Well, Well 4558 99 0 1,800,963
Don't Lose Your Head (Get A Grip) 4563 100 0 1,840,276
Make It Through 4567 99 0 1,820,985
Keep On 4571 99 0 1,829,603
Come Undone 4575 99 0 1,827,169
Save The World, Save Yourself 4579 99 0 1,821,160
If We Could Go Back 4583 99 0 1,802,152
A Whole Lotta Trouble 4587 99 0 1,800,180
Darkest Hour 4593 100 0 1,776,238
Knockdown 4641 99 0 1,804,877
Is It Any Wonder? 4645 99 0 1,808,267
More Than I Can Take 4649 99 0 1,803,283
Speed of Light 4655 99 0 1,787,845
Call of the Wild 4659 99 0 1,807,419
Get Ready, Get Set (Go, Go, Go) 4663 100 0 1,834,753
Lone Star 4668 100 0 1,824,351
Crash Bang Baby 4673 99 0 1,783,683
I Don't Even Like You (Now) 4677 99 0 1,813,316
My D.N.A. 4681 99 0 1,803,292
8Track 4688 99 0 1,786,828
I'm A Puppet (Sorry Geppetto) 4693 100 0 1,835,729
Anything To Find You 4698 99 0 1,824,968
Tonight's The Night 4702 100 0 1,837,455
Utopia 4706 99 0 1,831,205
What Do You Say? 4710 99 0 1,809,867
Going Nowhere 4715 100 0 1,839,323
Oh Yeah 4719 100 0 1,812,939
Next Best Thing 4724 99 0 1,795,571
Falling Down 4788 99 0 1,792,945
Dark Days, Bright Nights 4792 99 0 1,842,285
TGIF (Thank God I'm Fly) 4798 100 0 1,844,283
Happy Hunting 4802 99 0 1,805,873
Words Escape Me 4807 99 0 1,801,222
Sucker Punch 4811 99 0 1,803,837
Bring The Noise 4815 100 0 1,831,778
Mother F 4819 100 0 1,825,918
How Ya Like Me Now? 4823 99 0 1,819,837
P.O.W.E.R 4827 99 0 1,811,111
Sometimes You Just Know 4832 99 0 1,808,316
Lady Luck 4838 99 0 1,803,467
Put 'Em Up 4842 99 0 1,824,816
Happy Dagger 4846 99 0 1,826,330
Heart Made Of Steel 4850 100 0 1,835,088
Temper, Temper 4854 99 0 1,832,561
Tick Tickin' (Like A Bomb) 4859 100 0 1,825,075
We Are The Night 4863 99 0 1,814,312
This Will Make You Stronger 4867 99 0 1,817,912
How Soon Is Now? 4871 99 0 1,810,687
Carbon 4879 100 0 1,816,789
In And Out Of Consciousness 4883 99 0 1,803,803
Hypersonic 4887 99 0 1,810,517
High As You Wanna 4891 99 0 1,788,039
Run (Run For Your Life) 4895 99 0 1,821,725
Fear The Future (Pray Tomorrow Never Comes) 4899 99 0 1,809,843
Zero Gravity 4903 99 0 1,807,972
In Orbit 4907 99 0 1,813,282
Where The Sky Ends 4969 100 0 1,804,772
Brighter Than The Sun 4979 99 0 1,759,257
If You Ask Me (And Of Course You Won't) 5002 99 0 1,791,178
Futureproof 5008 100 0 1,828,471
Out To Get Me 5012 100 0 1,846,145
Build Me Up 5016 100 0 1,849,254
Men In Monkey Suits 5020 99 0 1,812,616
Laser Beam 5025 100 0 1,820,921
Make My Love Go Boom 5030 100 0 1,825,104
Crescendo 5037 99 0 1,783,700
Don't Blame The Devil 5042 100 0 1,817,895
Cardio 5048 100 0 1,797,332
What If... 5089 100 0 1,797,974
Plan B 5093 99 0 1,806,378
Take It Like A Man 5097 99 0 1,809,074
Guilty Conscience 5101 100 0 1,822,290
Colonize Me 5105 100 0 1,823,309
Gone Baby (Gone Gone Gone) 5109 100 0 1,829,099
Danger Ahead 5114 99 0 1,809,442
Setting My Soul On Fire 5118 99 0 1,814,389
Jesus Stole My Girl 5122 100 0 1,833,515
Breaker Breaker 5126 99 0 1,812,305
Ready For The World 5149 100 0 1,798,295
Castle Gates 5153 100 0 1,810,330
Written In Reverse 5158 100 0 1,835,670
Dead Men Tell No Stories 5162 100 0 1,836,255
Ballad 5166 99 0 1,810,032
Cupid's Gun 5170 100 0 1,839,374
See You On The Other Side 5174 99 0 1,828,286
Hypothetically (Yours) 5179 99 0 1,800,158
Bad Time for A Good Time 5183 100 0 1,814,326
Make You A Believer 5187 99 0 1,800,979
Kill Me Now 5216 99 0 1,774,051
Target Practice 5222 100 0 1,801,683
The Comeback Kid 5227 99 0 1,797,487
Guilty 5235 99 0 1,806,333
Woe Is Me 5241 100 0 1,813,964
Us Against The World 5249 99 0 1,803,918
Kicking And Screaming 5254 99 0 1,785,341
Train Like A Champion, Party Like A Rockstar 5256 99 0 1,793,285
Time Of Your Life 5261 99 0 1,803,118
Leave My Love Alone 5278 99 0 1,802,342
Smoke & Mirrors 5282 99 0 1,792,894
Never Take Me Alive 5293 99 0 1,791,041
Wash, Rinse, Repeat 5297 100 0 1,806,860
The Young & The Helpless 5303 100 0 1,816,475
Feel No Fear 5307 99 0 1,801,938
Don't Say I Didn't Warn You 5311 99 0 1,815,417
Evil (Hear No, See No, Speak No) 5316 100 0 1,813,589
Finish What You've Started 5327 99 0 1,765,482
Boom Boom! Bang Bang! 5331 100 0 1,796,653
Smack In The Face 5351 100 0 1,791,702
Enjoy The Ride 5357 99 0 1,775,625
Socially Unacceptable 5362 99 0 1,784,302
Oh No, Not Me! 5369 99 0 1,797,054
Too Tired To Fake It 5377 99 0 1,806,339
Survivors (Of The Storm) 5386 99 0 1,801,462
Game Face 5401 100 0 1,794,289
Proof Of Youth 5420 100 0 1,797,429
Know What You're Fighting For 5430 100 0 1,819,035
Swagger Jacker 5441 99 0 1,785,070
Call Off The Search 5454 99 0 1,764,912
Hard Habit To Break 5501 100 0 1,785,205
One Minute Too Late 5520 99 0 1,778,861
Run For Cover 5526 99 0 1,769,874
What Have We Gotten Ourselves Into 5531 99 0 1,778,301
Good To Be Gone 5536 100 0 1,806,245
Last Train Home 5541 99 0 1,776,029
I'm Not Ok 5546 100 0 1,831,726
Fuel For Fire 5559 93 0 1,661,878
Black And Blue 5572 100 0 1,794,361
Bite My Tongue 5576 100 0 1,784,500
Tooth And Nail 5580 100 0 1,795,666
Beware Of The Dog 5584 100 0 1,815,220
If Looks Could Kill... 5589 100 0 1,768,953
Vertigo 5596 99 0 1,697,237
Sure Fire 5615 100 0 1,708,607
Stranglehold 5631 100 0 1,629,606
Forever Ends Today 5641 100 0 1,563,275
Mind Over Matter 5648 99 0 1,487,760
Call Me When You're Sober 5667 99 0 1,417,077
I'm A Machine 5673 100 0 1,390,859
Got My Heart In A Headlock 5678 100 0 1,340,011
My Demise 5695 100 0 962,025
(Like A) Bullet To The Head 5700 99 0 933,729
Strung Out 5704 98 0 882,788
Hollow Heart 5708 100 0 842,882
I Shoot To Kill 5712 100 0 662,555
Love's Revenge 5716 100 0 627,439
Fix You 5718 100 0 472,000
Don't Let It Go To Your Head 5718 99 0 467,686



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook