VALOR: Information

Band Logo

VALOR (genre: Indie) consists of

  • Alexander Slade (Vocalist)
  • Simon Harris (Lead Guitar)
  • Brice Jones (Bass Guitar)
  • Luke Kennedy (Drummer)

Options: Send a message - Compare User

User is ranked: 14 (Highest: 3)

User Ability
Ability 168
Song Writing 98

Popularity
UK 68
USA 68
Canada 68
Aus & NZ 68
South America 68
Asia 68
Europe 68

Album Release History

Album Title Age Rating Week Total
Compass 40 99 0 4,460,198
Saturation 61 100 0 4,548,926
Sirens 78 100 0 4,392,975
VALOR: The B-Side Collection Vol. 43 93 100 0 3,656,157
Call Of The Wild: LIVE 1827 97 0 2,990,254
Good Vibes 1844 100 0 3,524,992
Bones 2154 100 0 4,475,663
Sleepwalker 2242 100 0 4,391,366
VALOR: The B-Side Collection Vol. 42 2274 100 0 4,445,974
Battered & Blue 2294 100 0 4,593,031
VALOR: The B-Side Collection Vol. 41 2364 99 0 4,484,059
Where's The Revolution? 2379 100 0 4,628,989
Wanderlust 2410 100 0 4,639,008
When We Were Kings 2426 100 0 4,651,430
The Boys Are Back In Town 2449 99 0 4,513,319
VALOR: The B-Side Collection Vol. 40 2475 99 0 4,473,045
Hanging On To Nothing 2491 100 0 4,602,975
Situation Heavy 2508 99 0 4,553,621
Outlaws 2527 100 0 4,608,649
VALOR: The B-Side Collection Vol. 39 2545 99 0 4,433,120
VALOR: The B-Side Collection Vol. 38 2679 100 0 4,387,277
VALOR: The B-Side Collection Vol. 37 2695 99 0 4,464,832
D I S T O R T I O N 2711 100 0 4,585,117
VALOR: The B-Side Collection Vol. 36 2728 100 0 4,512,070
Revival 2797 90 0 4,023,954
VALOR: The B-Side Collection Vol. 35 2813 100 0 4,616,139
Everything 2840 100 0 4,659,191
Takeover 2869 100 0 4,626,384
VALOR: The B-Side Collection Vol. 34 2887 100 0 4,485,675
Mastermind 2912 100 0 4,544,604
Trouble 2945 99 0 4,513,276
VALOR: The Singles Collection Vol. 6 2966 100 0 4,563,802
Oh Yeah: LIVE 2981 99 0 4,515,563
VALOR: The B-Side Collection Vol. 33 2996 100 0 4,654,559
Tox!c 3020 100 0 4,658,923
VALOR: The B-Side Collection Vol. 32 3036 100 0 4,650,060
VALOR: The B-Side Collection Vol. 31 3052 100 0 4,635,745
V 3069 99 0 4,576,217
VALOR: The B-Side Collection Vol. 30 3084 99 0 4,536,305
Better 3100 100 0 4,602,485
VALOR: The B-Side Collection Vol. 29 3124 99 0 4,515,533
We're Not Like You 3139 100 0 4,625,066
Lion Heart 3174 100 0 4,566,940
H.A.P.P.Y! 3224 100 0 4,585,735
VALOR: The B-Side Collection Vol. 28 3239 100 0 4,596,229
Spectrum 3254 99 0 4,574,847
VALOR: The B-Side Collection Vol. 27 3269 99 0 4,561,639
VALOR: The Singles Collection Vol. 5 3288 100 0 4,621,722
Psychopop 3349 99 0 4,538,628
Shadows 3364 100 0 4,606,783
VALOR: The B-Side Collection Vol. 26 3380 99 0 4,588,118
We Have A Problem? 3399 99 0 4,567,220
On The Line 3420 100 0 4,623,399
VALOR: The B-Side Collection Vol. 25 3435 98 0 4,460,023
On My Way 3451 100 0 4,549,239
Afterlife 3474 100 0 4,639,864
One More Try 3505 99 0 4,558,273
Forever 3520 100 0 4,599,007
We Are The Night: LIVE 3536 98 0 4,458,840
WAVE 3554 100 0 4,569,423
L.A.D. (Loud And Dangerous) 3583 99 0 4,495,990
The Futures Not So Scary 3637 100 0 4,584,121
Fear The Future: LIVE 3653 98 0 4,386,866
VALOR: The B-Side Collection Vol. 24 3670 99 0 4,464,076
I Could Die 3687 100 0 4,571,330
VALOR: The B-Side Collection Vol. 23 3702 98 0 4,494,585
The Devil's Music: LIVE 3755 97 0 4,330,112
Side Effects 3772 100 0 4,609,577
Plan B: LIVE 3794 98 0 4,438,159
You''ve Got It Bad 3816 99 0 4,568,715
Physical/Digital 3836 100 0 4,656,668
VALOR: The B-Side Collection Vol. 22 3858 99 0 4,494,043
VALOR: The B-Side Collection Vol. 21 3878 100 0 4,526,078
VALOR: The B-Side Collection Vol. 20 3900 98 0 4,542,857
And The Band Played On 3915 99 0 4,604,792
VALOR: The Singles Collection Vol. 4 3984 100 0 4,620,808
Bad Time for A Good Time: LIVE 4051 98 0 4,324,957
Time Of Your Life: LIVE 4073 97 0 4,448,690
Call Of The Wild 4088 100 0 4,615,027
VALOR: The B-Side Collection Vol. 19 4103 99 0 4,542,092
Survivors: LIVE 4119 98 0 4,520,130
Oh Yeah 4136 99 0 4,580,723
Know What You're Fighting For: LIVE 4184 98 0 4,335,989
VALOR: The Singles Collection Vol. 3 4204 99 0 4,514,586
What Have We Gotten Ourselves Into: LIVE 4219 98 0 4,482,117
VALOR: The B-Side Collection Vol. 18 4234 98 0 4,552,685
The Resistance: LIVE 4249 98 0 4,523,995
VALOR: The B-Side Collection Vol. 17 4264 99 0 4,634,442
We Are The Night 4279 99 0 4,576,412
Fear The Future 4319 99 0 4,573,424
Forever Ends Today: LIVE 4344 97 0 4,326,934
VALOR: The B-Side Collection Vol. 16 4381 99 0 4,431,950
VALOR: The B-Side Collection Vol. 15 4411 99 0 4,449,244
VALOR: The B-Side Collection Vol. 14 4426 100 0 4,589,729
The Devil's Music 4442 99 0 4,569,652
VALOR: The B-Side Collection Vol. 13 4505 99 0 4,458,379
VALOR: The B-Side Collection Vol. 12 4521 99 0 4,541,987
Plan B 4538 100 0 4,645,103
VALOR: The B-Side Collection Vol. 11 4568 99 0 4,520,810
VALOR: The B-Side Collection Vol. 10 4584 98 0 4,515,367
Bad Time for A Good Time 4599 100 0 4,634,210
VALOR: The B-Side Collection Vol. 9 4644 100 0 4,543,272
Time Of Your Life 4659 100 0 4,584,431
VALOR: The B-Side Collection Vol. 8 4677 100 0 4,617,841
VALOR: The Singles Collection Vol. 2 4696 99 0 4,526,107
VALOR: The B-Side Collection Vol. 7 4710 99 0 4,525,561
VALOR: The B-Side Collection Vol. 6 4764 98 0 4,415,145
Survivors 4798 99 0 4,507,593
VALOR: The B-Side Collection Vol. 5 4842 99 0 4,466,971
Know What You're Fighting For 4865 100 0 4,522,764
VALOR: The B-Side Collection Vol. 4 4887 99 0 4,387,379
VALOR: The B-Side Collection Vol. 3 4926 100 0 4,472,420
VALOR: The B-Side Collection Vol. 2 4942 100 0 4,530,628
What Have We Gotten Ourselves Into 4958 100 0 4,532,991
VALOR: The B-Side Collection Vol. 1 4979 100 0 4,541,750
The Resistance 4996 100 0 4,576,669
Forever Ends Today 5034 100 0 4,269,800
VALOR: The Singles Collection Vol. 1 5069 100 0 3,779,959

Single Release History

Single Title Age Rating Week Total
No Artwork Traveling At The Speed Of Life 19 100 0 1,794,982
Wish You Well 24 100 0 1,809,261
Goliath 28 100 0 1,815,806
Break A Heartbreak 32 99 0 1,813,381
Looking For Lightning 36 100 0 1,825,761
Without A Compass To Guide Us Home 41 100 0 1,830,248
Beat By Beat 48 100 0 1,813,396
Forgot To Remember You 58 99 0 1,783,151
Falling Apart 62 100 0 1,823,371
2AM 66 99 0 1,813,084
Don't Stop 70 100 0 1,774,197
Coming Up 74 99 0 1,697,079
Sirens 79 99 0 1,633,882
Almost Here 86 98 0 1,433,521
Stick To the Plan 91 96 0 1,224,209
Friend Zone 97 100 0 1,031,729
Worst Night Ever 101 99 0 877,690
Good Vibes 1841 100 0 1,505,775
Leaving Vegas 1845 100 0 1,401,451
Foolish 1850 100 0 1,156,163
LiveWire 1854 100 0 1,024,805
1 By 1 1864 100 0 864,541
Keep on Falling 2135 100 0 1,770,570
Someone To You 2143 99 0 1,789,984
As Long As I've Got You 2147 99 0 1,810,462
No Matter What 2151 99 0 1,808,442
In My Bones 2155 99 0 1,816,976
Not Like The Others 2204 100 0 1,773,702
Grand Finale 2208 99 0 1,824,608
Don't Look Down 2214 99 0 1,794,516
Feels Just Like the First Time 2234 100 0 1,760,908
Camouflage 2239 100 0 1,809,270
...Till You Talk To Me 2243 99 0 1,788,118
Go Quietly 2261 100 0 1,745,075
Stick Together 2271 99 0 1,757,880
Battered & Blue 2275 100 0 1,806,657
Cold Water 2279 100 0 1,826,198
Running with Scissors 2284 99 0 1,804,727
Don't Come Easy 2290 100 0 1,824,352
Big Bang |Feat. The Kings Of Rap| 2295 99 0 1,794,511
Sweating (Until Morning) 2350 100 0 1,785,939
Sure Sounds Good To Me 2354 100 0 1,821,212
Where's The Revolution? 2361 100 0 1,820,634
Me, Me, My, I 2365 100 0 1,864,126
Hater-nation 2373 100 0 1,827,608
Long Lost Weekend 2378 100 0 1,827,823
Dance Like No One Is Watching 2384 100 0 1,819,922
World's Greatest 2393 100 0 1,787,908
Not Gone (But I'm Leaving) 2397 100 0 1,786,566
Doesn't Mean A Thing 2401 100 0 1,814,878
Boy In Trouble 2405 100 0 1,829,038
Good Body 2409 100 0 1,828,258
Lungs 2415 100 0 1,826,643
Not Giving Up No More 2419 99 0 1,833,174
Anytime, Anywhere (I'm Yours) 2423 100 0 1,855,770
F**ked Beyond Reason 2427 100 0 1,840,824
Shake You Off 2432 100 0 1,832,010
The Boys Are Back In Town 2436 100 0 1,810,077
Attack 2440 99 0 1,816,026
Out To Get Me |Feat. Jay (King Vonte)| 2450 100 0 1,782,524
Arson 2455 100 0 1,813,248
Stand By Me 2473 99 0 1,796,229
Hanging On To Nothing 2477 99 0 1,819,472
You'll Be Gone 2482 99 0 1,819,265
Wanna Know 2486 100 0 1,840,317
SWEET | talk 2492 99 0 1,833,579
Oasis 2496 100 0 1,841,768
Supernatural |Feat. Kelly Wade| 2503 100 0 1,808,816
Rogue Anthem |Feat. Alexander| 2509 100 0 1,811,558
Push 2515 100 0 1,815,818
When You Run 2521 100 0 1,827,916
Outlaws 2528 100 0 1,804,134
Burn Cycle 2544 99 0 1,733,186
Call Off Your Dogs 2549 100 0 1,677,521
Nothing To Worry About 2647 100 0 1,758,781
Hard To Breathe 2680 100 0 1,812,688
Party Next Door 2686 99 0 1,801,921
Pop Vulture 2696 99 0 1,808,577
Back Of Your Car 2702 100 0 1,823,524
My Trigger 2707 100 0 1,822,040
Distortion 2712 99 0 1,797,529
Bitter End 2761 99 0 1,777,134
Make.Believe 2769 100 0 1,797,064
What's Your Name Again? 2777 100 0 1,792,661
The EX Song 2786 99 0 1,778,403
I Blame You 2794 100 0 1,826,197
Call Me |Feat. Eddie Mason| 2798 100 0 1,827,022
Like You Don't Even Know Me 2805 100 0 1,840,455
I Feel Fine 2809 100 0 1,823,986
While The Night Is Still Young 2818 100 0 1,829,631
Boy Don't Cry 2823 99 0 1,822,768
Last Man Standing 2827 100 0 1,849,130
Night Train 2831 100 0 1,848,663
My Heart Is Bulletproof 2837 100 0 1,810,539
Trembling Soul 2841 100 0 1,826,381
Paid My Dues 2856 100 0 1,817,965
Lean On 2861 100 0 1,814,259
Napoleon 2870 99 0 1,838,740
Towards The Sun 2900 100 0 1,772,767
Burn Brighter 2904 99 0 1,811,076
Feels Like It Should 2908 100 0 1,832,883
Put Me Back Together 2913 99 0 1,817,026
Trouble With A Capital "T" 2922 100 0 1,820,444
When All Is Said And Done 2929 100 0 1,796,475
Los Amigos 2934 99 0 1,790,907
Light Headed 2938 99 0 1,797,624
Thanks For Leaving 2946 100 0 1,808,367
Ammunition 2950 100 0 1,814,497
Safe Side 2962 100 0 1,781,414
Used To Know 2967 100 0 1,830,877
Talk About It 2984 99 0 1,789,774
Like You Do 2990 100 0 1,839,510
Tox!c 2994 100 0 1,826,653
Living To Die 2998 99 0 1,831,151
Bring It 3002 99 0 1,827,965
Burnin' Bridges 3007 99 0 1,823,891
Risk 3013 100 0 1,815,340
In For The Kill 3017 99 0 1,798,410
Love/Lust (Same Thing) 3023 100 0 1,833,026
Who Loves You Back 3029 100 0 1,824,568
On The Run (With You) 3033 99 0 1,810,803
Devil's Due 3037 99 0 1,836,129
Giddy Up 3042 100 0 1,830,999
Don't Wake Me Up 3047 100 0 1,829,098
No Pressure 3053 99 0 1,794,773
Night Visions 3057 100 0 1,831,839
Breakthrough 3063 100 0 1,796,189
Heart Hypnotic 3068 100 0 1,804,342
Touch The Sky |Feat. Joel Freecheck| 3072 99 0 1,806,750
The Trouble With Me 3078 100 0 1,806,651
My Dark Side 3087 100 0 1,824,552
So Good 3091 99 0 1,810,185
Like The First Time 3097 100 0 1,810,773
Good Man Down 3101 100 0 1,827,533
Controversy 3111 99 0 1,799,600
Not Fooling Anyone 3119 100 0 1,821,064
We're Not Like You 3125 100 0 1,834,699
Fake ID 3130 100 0 1,812,118
Fame & Fortune 3134 99 0 1,791,569
These Days 3139 100 0 1,836,666
If I Were You 3143 99 0 1,820,494
Killer Killer 3147 100 0 1,844,574
We Wait 3151 100 0 1,836,117
What The Hell? 3156 100 0 1,837,220
Atmosphere 3161 99 0 1,804,394
We're Only Human 3165 100 0 1,833,189
Lion Heart 3175 99 0 1,783,931
Yeah Yeah Yeah 3190 100 0 1,811,018
SuperDuper 3194 100 0 1,826,596
Fla$h 3203 100 0 1,811,948
Onto You 3209 99 0 1,786,079
I Don't Think So 3217 100 0 1,827,089
H.A.P.P.Y! 3223 99 0 1,799,836
Unfold Me 3233 100 0 1,812,511
Don't Tear Us apart 3237 100 0 1,813,856
You Need New Friends 3242 99 0 1,817,175
Act Like That 3249 100 0 1,807,239
I T-T-T-T-T-Told Ya 3254 99 0 1,801,223
Just Got Paid 3259 100 0 1,825,740
Duel 3271 100 0 1,807,424
Crashing Down 3278 100 0 1,814,933
So Hopeless 3286 100 0 1,838,277
Old Habbits 3294 100 0 1,827,042
Obsession 3299 100 0 1,817,168
Third Strike 3307 99 0 1,806,893
Champagne Sally 3313 99 0 1,807,856
Don't Wanna See You Again 3317 99 0 1,800,024
5 Minutes With You 3323 99 0 1,780,086
Diet Coke 3328 100 0 1,810,573
Feel Bad, Stay Mad 3334 99 0 1,803,176
Lost In Paradise 3339 99 0 1,785,688
My Weakness 3346 99 0 1,773,844
Not Tonight 3350 99 0 1,801,851
Black Widow 3362 100 0 1,800,535
Weigh Me Down 3367 99 0 1,819,913
Empire 3371 100 0 1,858,401
Can't Control Myself 3376 100 0 1,818,321
Every Heart Broken 3381 100 0 1,829,246
See You, See Me 3385 100 0 1,823,941
Carve Your Name 3389 100 0 1,842,381
Gambling Man 3393 100 0 1,829,885
Been Here Before 3397 99 0 1,802,920
Bad, Bad, Bad 3401 99 0 1,810,072
Oh So Crazy 3406 100 0 1,815,524
White Horse 3410 99 0 1,812,250
Leave The World Behind 3414 100 0 1,829,149
Going Solo 3421 99 0 1,801,890
I Had A Dream 3432 99 0 1,766,816
Want2B 3439 99 0 1,792,704
Living In A Magazine 3446 100 0 1,812,730
Ring Ring 3452 99 0 1,799,817
Disconnect The Dots 3456 99 0 1,808,827
A Night We Won�t Remember 3461 100 0 1,822,334
Endless Summer 3469 100 0 1,825,805
Between The Lies 3475 99 0 1,832,372
Looking Up 3484 100 0 1,816,344
We Are What We Are 3490 100 0 1,818,349
That Feeling� 3494 99 0 1,802,855
Out Of Reach 3498 99 0 1,810,939
Escape 3502 100 0 1,821,817
Freeze This Moment 3506 99 0 1,810,427
Dealbreaker 3514 99 0 1,796,232
Love Lies 3521 100 0 1,828,836
Big (Can You Feel It) 3531 99 0 1,809,809
Go Slow 3545 99 0 1,785,126
Juliet 3549 100 0 1,816,770
You're Alone 3555 100 0 1,811,722
EveryLittleThing 3571 99 0 1,801,875
Naysayer 3579 99 0 1,786,129
How Does It Feel? 3584 100 0 1,828,006
The Future's Not So Scary 3602 99 0 1,798,479
Mission To The Moon 3606 99 0 1,797,816
Light Years 3613 100 0 1,811,633
The Sun Ain't Gonna Shine 3622 99 0 1,778,937
Star Destroyer 3631 99 0 1,780,007
Take Flight 3637 100 0 1,804,602
Kiss & Kill 3675 99 0 1,809,408
I Could Die 3679 100 0 1,834,435
What Is Life? 3683 100 0 1,815,768
Back To Life 3687 99 0 1,800,488
Losing It 3691 99 0 1,793,443
Someone To Believe In 3698 99 0 1,799,146
My Love 3703 99 0 1,791,577
Yes Yes (Say Yes) 3716 100 0 1,779,852
Personal Prison 3747 100 0 1,799,456
All In Your Head 3753 100 0 1,810,108
Don't Wanna Dance (Don't Know How) 3758 99 0 1,796,423
Thanks For Nothing 3763 100 0 1,837,540
Side Effects 3768 100 0 1,828,825
What You've Got 3773 99 0 1,814,851
Can't Keep Me Down 3795 100 0 1,841,630
Whoa-Oh 3799 99 0 1,847,605
Eat You Alive 3803 99 0 1,837,941
Big Bad Wolf 3808 99 0 1,811,661
Too Late For Goodbye 3812 100 0 1,831,027
Not This Time 3816 99 0 1,810,403
Countdown 3821 99 0 1,807,296
I Keep Forgetting 3825 99 0 1,813,079
Wish I Never Met You 3829 99 0 1,823,997
(Just Can't) Fight The Feeling 3833 99 0 1,810,519
I'm Hooked 3837 99 0 1,815,761
Don't Wanna Go 3842 100 0 1,807,911
Beat Me 3877 99 0 1,761,058
Every Now & Then 3882 100 0 1,831,968
Man On The Run 3889 99 0 1,816,264
Violently Happy 3893 99 0 1,824,610
And The Band Played On 3897 99 0 1,830,167
Strangers In A Strange Land 3901 100 0 1,854,428
Like You Used To 3905 100 0 1,845,441
Before You Go 3909 100 0 1,839,799
Runaway 3915 99 0 1,792,071
Push & Shove 3919 100 0 1,791,916
Die Trying 3962 99 0 1,803,532
Well, Well, Well 3971 99 0 1,800,963
Don't Lose Your Head (Get A Grip) 3976 100 0 1,840,276
Make It Through 3980 99 0 1,820,985
Keep On 3984 99 0 1,829,603
Come Undone 3988 99 0 1,827,169
Save The World, Save Yourself 3992 99 0 1,821,160
If We Could Go Back 3996 99 0 1,802,152
A Whole Lotta Trouble 4000 99 0 1,800,180
Darkest Hour 4006 100 0 1,776,238
Knockdown 4054 99 0 1,804,877
Is It Any Wonder? 4058 99 0 1,808,267
More Than I Can Take 4062 99 0 1,803,283
Speed of Light 4068 99 0 1,787,845
Call of the Wild 4072 99 0 1,807,419
Get Ready, Get Set (Go, Go, Go) 4076 100 0 1,834,753
Lone Star 4081 100 0 1,824,351
Crash Bang Baby 4086 99 0 1,783,683
I Don't Even Like You (Now) 4090 99 0 1,813,316
My D.N.A. 4094 99 0 1,803,292
8Track 4101 99 0 1,786,828
I'm A Puppet (Sorry Geppetto) 4106 100 0 1,835,729
Anything To Find You 4111 99 0 1,824,968
Tonight's The Night 4115 100 0 1,837,455
Utopia 4119 99 0 1,831,205
What Do You Say? 4123 99 0 1,809,867
Going Nowhere 4128 100 0 1,839,323
Oh Yeah 4132 100 0 1,812,939
Next Best Thing 4137 99 0 1,795,571
Falling Down 4201 99 0 1,792,945
Dark Days, Bright Nights 4205 99 0 1,842,285
TGIF (Thank God I'm Fly) 4211 100 0 1,844,283
Happy Hunting 4215 99 0 1,805,873
Words Escape Me 4220 99 0 1,801,222
Sucker Punch 4224 99 0 1,803,837
Bring The Noise 4228 100 0 1,831,778
Mother F 4232 100 0 1,825,918
How Ya Like Me Now? 4236 99 0 1,819,837
P.O.W.E.R 4240 99 0 1,811,111
Sometimes You Just Know 4245 99 0 1,808,316
Lady Luck 4251 99 0 1,803,467
Put 'Em Up 4255 99 0 1,824,816
Happy Dagger 4259 99 0 1,826,330
Heart Made Of Steel 4263 100 0 1,835,088
Temper, Temper 4267 99 0 1,832,561
Tick Tickin' (Like A Bomb) 4272 100 0 1,825,075
We Are The Night 4276 99 0 1,814,312
This Will Make You Stronger 4280 99 0 1,817,912
How Soon Is Now? 4284 99 0 1,810,687
Carbon 4292 100 0 1,816,789
In And Out Of Consciousness 4296 99 0 1,803,803
Hypersonic 4300 99 0 1,810,517
High As You Wanna 4304 99 0 1,788,039
Run (Run For Your Life) 4308 99 0 1,821,725
Fear The Future (Pray Tomorrow Never Comes) 4312 99 0 1,809,843
Zero Gravity 4316 99 0 1,807,972
In Orbit 4320 99 0 1,813,282
Where The Sky Ends 4382 100 0 1,804,772
Brighter Than The Sun 4392 99 0 1,759,257
If You Ask Me (And Of Course You Won't) 4415 99 0 1,791,178
Futureproof 4421 100 0 1,828,471
Out To Get Me 4425 100 0 1,846,145
Build Me Up 4429 100 0 1,849,254
Men In Monkey Suits 4433 99 0 1,812,616
Laser Beam 4438 100 0 1,820,921
Make My Love Go Boom 4443 100 0 1,825,104
Crescendo 4450 99 0 1,783,700
Don't Blame The Devil 4455 100 0 1,817,895
Cardio 4461 100 0 1,797,332
What If... 4502 100 0 1,797,974
Plan B 4506 99 0 1,806,378
Take It Like A Man 4510 99 0 1,809,074
Guilty Conscience 4514 100 0 1,822,290
Colonize Me 4518 100 0 1,823,309
Gone Baby (Gone Gone Gone) 4522 100 0 1,829,099
Danger Ahead 4527 99 0 1,809,442
Setting My Soul On Fire 4531 99 0 1,814,389
Jesus Stole My Girl 4535 100 0 1,833,515
Breaker Breaker 4539 99 0 1,812,305
Ready For The World 4562 100 0 1,798,295
Castle Gates 4566 100 0 1,810,330
Written In Reverse 4571 100 0 1,835,670
Dead Men Tell No Stories 4575 100 0 1,836,255
Ballad 4579 99 0 1,810,032
Cupid's Gun 4583 100 0 1,839,374
See You On The Other Side 4587 99 0 1,828,286
Hypothetically (Yours) 4592 99 0 1,800,158
Bad Time for A Good Time 4596 100 0 1,814,326
Make You A Believer 4600 99 0 1,800,979
Kill Me Now 4629 99 0 1,774,051
Target Practice 4635 100 0 1,801,683
The Comeback Kid 4640 99 0 1,797,487
Guilty 4648 99 0 1,806,333
Woe Is Me 4654 100 0 1,813,964
Us Against The World 4662 99 0 1,803,918
Kicking And Screaming 4667 99 0 1,785,341
Train Like A Champion, Party Like A Rockstar 4669 99 0 1,793,285
Time Of Your Life 4674 99 0 1,803,118
Leave My Love Alone 4691 99 0 1,802,342
Smoke & Mirrors 4695 99 0 1,792,894
Never Take Me Alive 4706 99 0 1,791,041
Wash, Rinse, Repeat 4710 100 0 1,806,860
The Young & The Helpless 4716 100 0 1,816,475
Feel No Fear 4720 99 0 1,801,938
Don't Say I Didn't Warn You 4724 99 0 1,815,417
Evil (Hear No, See No, Speak No) 4729 100 0 1,813,589
Finish What You've Started 4740 99 0 1,765,482
Boom Boom! Bang Bang! 4744 100 0 1,796,653
Smack In The Face 4764 100 0 1,791,702
Enjoy The Ride 4770 99 0 1,775,625
Socially Unacceptable 4775 99 0 1,784,302
Oh No, Not Me! 4782 99 0 1,797,054
Too Tired To Fake It 4790 99 0 1,806,339
Survivors (Of The Storm) 4799 99 0 1,801,462
Game Face 4814 100 0 1,794,289
Proof Of Youth 4833 100 0 1,797,429
Know What You're Fighting For 4843 100 0 1,819,035
Swagger Jacker 4854 99 0 1,785,070
Call Off The Search 4867 99 0 1,764,912
Hard Habit To Break 4914 100 0 1,785,205
One Minute Too Late 4933 99 0 1,778,861
Run For Cover 4939 99 0 1,769,874
What Have We Gotten Ourselves Into 4944 99 0 1,778,301
Good To Be Gone 4949 100 0 1,806,245
Last Train Home 4954 99 0 1,776,029
I'm Not Ok 4959 100 0 1,831,726
Fuel For Fire 4972 93 0 1,661,878
Black And Blue 4985 100 0 1,794,361
Bite My Tongue 4989 100 0 1,784,500
Tooth And Nail 4993 100 0 1,795,666
Beware Of The Dog 4997 100 0 1,815,220
If Looks Could Kill... 5002 100 0 1,768,953
Vertigo 5009 99 0 1,697,237
Sure Fire 5028 100 0 1,708,607
Stranglehold 5044 100 0 1,629,606
Forever Ends Today 5054 100 0 1,563,275
Mind Over Matter 5061 99 0 1,487,760
Call Me When You're Sober 5080 99 0 1,417,077
I'm A Machine 5086 100 0 1,390,859
Got My Heart In A Headlock 5091 100 0 1,340,011
My Demise 5108 100 0 962,025
(Like A) Bullet To The Head 5113 99 0 933,729
Strung Out 5117 98 0 882,788
Hollow Heart 5121 100 0 842,882
I Shoot To Kill 5125 100 0 662,555
Love's Revenge 5129 100 0 627,439
Fix You 5131 100 0 472,000
Don't Let It Go To Your Head 5131 99 0 467,686



The Rockstar Game is copyright � 2001-2023 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook