Total Choice : Information

Total Choice (genre: Pop) consists of

  • Nick L (Vocal 2013-present)
  • Dustin B (Vocal 2013-present)
  • Logan H (Vocal 2013-present)
  • Howie J (Vocal 2013-present)

Options: Send a message - Compare User

User is ranked: 12 (Highest: 12)

User Ability
Ability 124
Song Writing 98

Popularity
UK 71
USA 71
Canada 71
Aus & NZ 71
South America 71
Asia 71
Europe 71

Album Release History

Album Title Age Rating Week Total
WELCOME TO THE PLEASUREDOME 22 100 85,829 3,578,691
POP Life: Ten Years Of Hits 2013-2023 55 100 0 4,383,738
This Christmas 96 100 0 4,196,379
WOW!.... Hits 157 98 0 4,045,992
Candyfloss 219 100 0 3,725,637
Full Moon Full Circle 248 100 0 4,307,084
2hot2handle 271 100 0 4,375,510
Rhythm Of The Seasons 298 99 0 4,310,307
Heart Of Glass 318 99 0 4,387,301
Let The Adventure Begin.... 343 99 0 4,301,770
Spellbound 359 98 0 4,348,417
Pillow Talk 377 97 0 4,305,225
Rainbow's End 394 98 0 4,462,158
More.... DRAMA 409 100 0 4,538,040
DRAMA 424 99 0 4,514,290
Wild Honey 439 100 0 4,598,374
The First Snow Of Winter 470 98 0 4,402,731
Water and a Flame 489 99 0 4,387,343
Lavender 509 98 0 4,382,880
B.L.O.N.D. 526 97 0 4,382,784
First Leaves Of Autumn 542 99 0 4,486,995
Midnight City Music Magic 558 99 0 4,465,952
The Fireside Sessions 573 99 0 4,482,117
January Flowers 592 98 0 4,434,102
And The Radio Played.... 610 97 0 4,355,035
First Days Of Summer 629 98 0 4,427,898
Ready Or Not 648 98 0 4,429,465
Midnight Fantasy 666 97 0 4,360,062
Raise Your Glass: Celebrating 100 Albums 685 97 0 4,352,343
Everyday Is a Winding Road 706 94 0 4,279,439
Play To Win 720 95 0 4,419,948
The First Rose Of Spring 736 97 0 4,533,586
The Valentine's - EP 751 98 0 4,563,925
B4 The Storm 766 98 0 4,409,133
The Chains Of Love 782 100 0 4,227,318
Wishes 797 100 0 3,731,238
Fantastic Magic Wonderful Christmas 813 100 0 3,194,283
Classics (The B-sides) 848 99 0 1,012,990
Think About You.... The B-Sides 871 100 0 525,252
F.R.E.E.D.O.M. 1157 95 0 423,764
I Could Go On.... 1262 100 0 287,957
Mood Ring - EP 1363 99 0 3,030,510
Winner Takes All 1378 99 0 3,490,529
Lost But Not Forgotten 1533 99 0 3,944,497
Home for the Holidays 1548 100 0 4,488,932
We Can't Stop Dancing! 1563 98 0 4,578,440
The Studio Sessions 1578 96 0 4,448,531
Back With a Bang 1593 94 0 4,315,129
The B-Sides (Volume Ten) 1628 99 0 4,293,503
The B-Sides (Volume Ten) 1643 98 0 4,297,231
The B-Sides (Volume Nine) 1661 98 0 4,682,927
7 Day Weekend 1677 100 0 4,886,343
Summer Never Ends 1697 100 0 4,816,136
Kiss & Tell 1714 100 0 4,784,780
Now Or Never 1729 100 0 4,780,418
Roll The Dice 1746 99 0 4,751,217
Back 2 Back - The Hits 1763 97 0 4,588,365
Legendary 1778 99 0 4,794,898
Pop*stars 1799 100 0 4,793,366
The Spring Break - EP 1814 98 0 4,617,706
Dreams By The Sea 1837 100 0 4,739,551
Breathe In. Breathe Out. 1864 99 0 4,494,750
The B-Sides (Volume Eight) 1879 98 0 4,442,812
Let It Snow! - The Christmas Album 1894 99 0 4,471,378
WOW! 1919 100 0 4,728,304
DNA 1944 100 0 4,831,080
Dream Street 1965 99 0 4,839,274
Songs of The Seasons (The Holiday B-Sides) 1980 99 0 4,589,573
Heartbreak Express 2000 100 0 4,772,772
You Can Dance! - The Remix Album 2015 99 0 4,653,464
Feels Like Summer! 2040 100 0 4,725,985
Welcome Home 2081 100 0 4,379,206
Greatest Hits and More More More 2100 98 0 4,475,349
Love's Lines, Angles and Rhymes 2158 100 0 4,559,944
Shut up and Dance (B-Sides + More) 2173 99 0 4,657,050
The Boss 2188 100 0 4,758,154
Sings With The Divas 2208 100 0 4,794,238
Think About Love 2228 99 0 4,695,384
It Must Be Christmas 2249 99 0 4,639,963
The Story So Far 2264 97 0 4,601,385
Night Music 2280 100 0 4,779,134
11:11 2304 99 0 4,584,241
Ten Days 2325 100 0 4,570,927
Cool Summer 2343 99 0 4,228,984
Dance Until The Sun Comes Up 2472 100 0 4,326,369
The B-Sides (Volume Seven) 2488 97 0 4,266,279
The B-Sides (Volume Six) 2503 98 0 4,228,648
What Are You Listening To? 2518 97 0 4,359,600
Eat Sleep Love You Repeat 2537 100 0 4,701,277
I Like The Sound Of That 2554 96 0 4,425,041
When The Morning Comes 2578 99 0 4,584,467
The B-Sides (Volume Five) 2604 97 0 4,491,395
The Magic of Christmas 2620 99 0 4,585,787
What Dreams Are Made Of 2657 100 0 4,547,277
Listen Up! 2692 99 0 4,614,668
The B-Sides (Volume Four) 2710 94 0 4,377,181
The B-Sides (Volume Three) 2725 93 0 4,240,262
The B-Sides (Volume Two) 2740 94 0 4,220,965
The B-Sides (Volume One) 2755 90 0 4,078,856
We Are 2777 100 0 4,732,907
Through The Looking-Glass: (The B-Sides) 2795 95 0 4,358,216
Summer Forever 2821 100 0 4,577,732
Candy Pop 2851 100 0 4,675,017
4ever 2872 100 0 4,847,794
The Greatest Hits (Part II) 2891 100 0 4,760,291
Record Collection 2910 93 0 4,319,907
Total 20 2929 100 0 4,752,743
Begin. 2961 100 0 4,806,433
Christmas With Total Choice 2993 96 0 4,364,920
For The Fans 3015 69 0 3,304,469
Welcome To The Show 3052 99 0 4,676,647
Studio 54 3077 97 0 4,914,996
Sing With Us (The Duet Album) 3113 97 0 4,816,592
Red River Blue 3135 97 0 4,479,311
The B-sides + More....[Gold Edition] 3151 93 0 4,262,069
The B-sides + More.... 3166 79 0 2,952,875
Songs For The Summer (The Summer Album) 3183 94 0 4,946,933
Songs To Sing 3205 93 0 4,477,049
10 3221 96 0 5,205,805
Thank You - The Greatest Hits 3236 95 0 4,833,046
Music Box 3258 96 0 3,749,646
Sweet 7 3275 96 0 3,581,636
And The Band Played On 3290 97 0 3,056,950
Storybook 3317 97 0 2,428,220
All Around The World 3344 98 0 1,887,929
Press Play 3363 93 0 1,597,157
Rainbow 3380 96 0 1,126,725
This Is Us 3398 87 0 554,022

Single Release History

Single Title Age Rating Week Total
GOOD BOY GONE BAD 10 99 64,225 1,471,851
S.E.X (PLEASURE & PAIN) 17 99 0 1,686,197
WELCOME TO THE PLEASUREDOME 23 99 0 1,835,688
Thank u 4 the Music 28 99 0 1,819,862
10 Years of Hits (Megamix) 47 100 0 1,734,959
Wiggle 51 99 0 1,756,206
POP Life (10 Years) 56 99 0 1,793,862
Six Days After Christmas (Happy New Year) 76 99 0 1,545,506
The Christmas Song (Merry Christmas to You) 81 99 0 1,602,415
Mistletoe and Wine / Christmas Through Your Eyes 85 99 0 1,647,137
It's the Most Wonderful Time of the Year 89 100 0 1,675,044
Heart of Christmas / Hey Santa! 93 100 0 1,726,439
This Christmas (feat. Backstreet Boys) 97 100 0 1,760,874
(U Keep Me Hanging) On The Line 104 100 0 1,743,445
Halloween Theme 139 100 0 1,719,253
Tied In a Bow 148 99 0 1,715,197
Something Spooky (2022) 158 99 0 1,662,823
Candyfloss 220 100 0 1,711,087
Swinging On A Star 232 100 0 1,728,060
Party On The Phone 243 99 0 1,708,180
Rewind (Back In Time) [feat. Backstreet Boys,New Kids On The Block & *NSYNC] 249 100 0 1,757,607
Na Na Na (In My Bed) 253 100 0 1,751,211
I NEED U! 261 99 0 1,733,337
2hot2handle (feat. Lukas Dias) 272 100 0 1,731,174
Life Is A Picture 288 99 0 1,720,160
Hello Walls 295 100 0 1,782,625
It's Four In The Morning 299 100 0 1,774,345
4X4 (Remix) 306 100 0 1,764,787
Brighter Than The Sun 315 100 0 1,759,008
Heart Of Glass / Hello & Goodbye 319 99 0 1,745,076
7 days (Till Your Here) 326 99 0 1,747,794
Willing 2 Try 332 99 0 1,728,396
Let The Adventure Begin.... 344 99 0 1,654,447
Chameleon 350 99 0 1,781,406
Rock House 356 98 0 1,765,181
Blowing Kisses / Spellbound 360 99 0 1,785,727
Waiting By The Phone 364 98 0 1,747,769
Chinese whispers 372 99 0 1,752,986
Pillow Talk 378 99 0 1,746,002
Midnight Drive 383 98 0 1,764,758
Red Roses 390 99 0 1,784,552
Rainbow's End (feat. Dolly Parton) 395 99 0 1,804,673
STOP! LOOK! LISTEN! 401 100 0 1,811,550
TONIGHT'S THE NIGHT (4 DRAMA) 406 99 0 1,780,012
MORE (DRAMA) 410 100 0 1,770,013
BOOMBOX 414 99 0 1,756,104
CATWALK 420 100 0 1,798,101
DRAMA 424 100 0 1,837,767
Where the Poor Boys Dance 428 98 0 1,811,913
King Of The Mountain (Echo Mix) 433 99 0 1,817,894
Wild Honey 440 100 0 1,812,110
Happy New Year.... 444 98 0 1,784,090
Christmas Card 451 98 0 1,770,232
Hang Your Lights / Christmas Never Gets Old 455 99 0 1,783,706
Jingle Bell Rock / Santa Baby 462 98 0 1,760,110
In The Bleak Midwinter 466 98 0 1,757,296
Snowflakes (First Snow Of Winter) / Merry Christmas Baby 471 99 0 1,769,434
I Love You, Goodbye 479 99 0 1,727,283
Water from the Moon 484 98 0 1,720,945
Water and a Flame 490 99 0 1,761,583
Riverside Drive 494 97 0 1,726,134
Emerald Lake 498 99 0 1,769,422
Halloween Megamix 503 99 0 1,760,854
Lavender 510 99 0 1,750,678
Dirty Dawg 516 97 0 1,722,502
King 4 The Day 523 98 0 1,749,931
B.L.O.N.D. 527 99 0 1,820,825
The River Sings 531 98 0 1,770,137
100 Years of Winter / Sumiregusa (Wild Violet) 536 98 0 1,750,117
Evening Falls... 542 99 0 1,772,321
Music / Magic 546 99 0 1,796,949
City 553 99 0 1,757,411
Midnight 559 99 0 1,754,510
River Bend 570 100 0 1,802,950
Bubbles 572 100 0 1,836,014
Driftwood 574 100 0 1,860,681
Monsoon 584 98 0 1,781,371
Questions 588 98 0 1,764,931
Sunflower 593 99 0 1,745,936
Carolina 598 97 0 1,750,194
Road Trippin' 604 99 0 1,774,548
And The Radio Played.... 611 99 0 1,795,748
You're Welcome (From Disney's Moana) 620 98 0 1,742,313
Slow Summer Dancin' (One Summer Night) 625 97 0 1,748,474
Island of Love / Blue Hawaii 630 99 0 1,775,748
What Happens in Vegas 639 97 0 1,730,068
Bounce, Shake, Move 645 99 0 1,785,554
Ready Or Not / Step On Up 649 99 0 1,772,367
I Don't Wanna Play House (Anymore) 655 97 0 1,733,946
Green Fields 663 98 0 1,744,178
Sometime After Midnight 667 91 0 1,605,425
100th Album Megamix 672 97 0 1,704,136
From The Heart (Thank You) [100th Album Remix] 677 97 0 1,697,794
Celebration (100th Album Remix) 682 99 0 1,773,837
Raise Your Glass (100th Album Remix) 686 99 0 1,797,165
Gasoline 699 94 0 1,663,879
Riverwide / Am I Getting Through (Part I & II) 703 95 0 1,732,838
Everyday Is a Winding Road (feat. Sheryl Crow) 707 95 0 1,765,455
Atlantis 710 95 0 1,743,126
X 717 95 0 1,744,173
Play To Win 721 98 0 1,826,976
Breeze On By 726 97 0 1,795,495
Sky So Blue 732 96 0 1,709,598
The First Rose Of Spring (feat. Willie Nelson) 736 98 0 1,759,505
Slide 740 90 0 1,562,590
LOVE? (Farewell) 744 100 0 1,784,863
LOVE? 749 100 0 1,801,969
The Valentine's [Single] - EP 753 100 0 1,811,087
Madness (Save Yourself) 757 100 0 1,804,608
B4 The Storm / Sweet Alibi 767 100 0 1,784,523
Pure Gold (Demo Tape) -EP 779 87 0 1,322,047
Chains Of Love 783 100 0 1,582,694
Firestone 788 100 0 1,625,510
What Are You Doing New Year's Eve? (Holiday Mix) 801 100 0 1,304,773
Happy Holiday / The Holiday Season / The Little Drummer Boy 805 99 0 1,284,402
Fantastic Magic Wonderful Christmas 814 100 0 1,191,032
I'm The Fool (Again) 845 99 0 951,056
Pontoon 868 100 0 899,599
Put Down Your Phone 872 99 0 853,095
Break Up/Make Up 1158 99 0 838,211
Down Down 1263 86 0 619,063
Lover to Over 1370 99 0 1,411,379
Chains 1379 100 0 1,583,167
Ring In The New Year 1528 100 0 1,658,961
The Gift (All I Need This Season) 1537 99 0 1,772,396
What I Really Want for Christmas 1541 100 0 1,764,327
A Charlie Brown Christmas / O Little Town of Bethlehem" 1549 100 0 1,869,358
Hush Baby (It's Over Now) / Dream a Little Dream 1557 99 0 1,834,370
(Don't Stop) Just Dance 1564 99 0 1,835,983
Keep Me Warm (Tonight) 1579 94 0 1,646,173
Ghost Town / Season of the Witch 1589 97 0 1,721,556
Something Kinda Spooky 1594 99 0 1,842,076
Sweet (Like Candy) 1615 79 0 1,304,533
1000 Roses 1662 100 0 1,963,019
Apple Pie 1666 99 0 1,910,971
Summer Rain 1670 100 0 1,900,529
Road Trip (feat. Aly & AJ) 1674 100 0 1,878,228
7 Day Weekend (feat .PRETTYMUCH) 1678 100 0 1,920,991
When The Sun Goes Down Tomorrow (You'll Be Gone) 1684 100 0 1,893,159
Red Wine 1690 99 0 1,807,044
Heatwave / Sun Is Up 1694 100 0 1,804,200
Summer Never Ends [feat. Jay (King Vonte)] 1698 100 0 1,869,132
Kiss Myself 1705 99 0 1,857,064
Love Making 101 1709 100 0 1,865,705
Kiss & Tell 1715 100 0 1,899,881
State Of Mind 1719 100 0 1,921,083
Now Or Never 1723 99 0 1,841,825
Music Sounds Better with U 1730 96 0 1,746,168
Epic / Worldwide 1735 100 0 1,882,121
Everyday Is a Holiday 1743 99 0 1,804,757
Roll The Dice 1747 100 0 1,909,110
Candy Apple 1751 94 0 1,723,859
Talk 2 The Hand 1755 93 0 1,696,391
Gold / Sexy Love 1760 94 0 1,661,876
Outta Space 1764 96 0 1,840,933
Straight to the Top (Rhumba) 1771 92 0 1,692,427
Hey You! 1775 97 0 1,782,382
From The Heart (Thank You) 1779 99 0 1,881,370
Raindrops 1786 97 0 1,856,088
17 1790 99 0 1,834,126
Then I Woke Up 1796 99 0 1,756,994
F.Y.E (For Your Entertainment) 1800 99 0 1,770,258
ABC 1807 100 0 1,840,390
BAM! 1811 97 0 1,828,479
Spring Break-down 1815 99 0 1,906,943
Shake It (Move) 1827 94 0 1,688,994
Good Morning / Love Star 1832 100 0 1,776,596
Dream Baby / By The Sea 1839 100 0 1,836,824
You Me + The Radio 1840 99 0 1,796,269
Butterflies 1857 100 0 1,790,752
Winter Becomes Spring 1861 99 0 1,800,786
Over The Mountain 1865 100 0 1,778,668
The Wild Life (Sun Still Shines) 1869 91 0 1,567,776
New Year's Prayer / Kiss Me at Midnight 1877 100 0 1,813,736
Jingle Bells / Every Christmas Eve 1882 98 0 1,798,960
Santa Claus Lane / Hark! The Herald Angels Sing 1886 99 0 1,791,399
Merry Christmas, Happy Holidays 1890 100 0 1,781,956
I Heard Santa On The Radio 1894 100 0 1,763,584
We Need a Little Christmas / The Snow Is Falling 1898 100 0 1,824,435
Rudolph The Red-Nosed Reindeer 1902 100 0 1,836,270
Stormy Weather (Harvest Moon) 1906 100 0 1,890,018
Trick Of The Night / Only Time Will Tell 1910 99 0 1,839,247
Look On The Floor (Hypnotic Tango) 1914 99 0 1,795,475
Like WOW! (feat. 4 Blocks Down) 1920 100 0 1,855,442
1999 1925 100 0 1,882,874
Birthday 1929 100 0 1,865,848
Black Coffee 1933 100 0 1,864,441
Do They Know It's Halloween? / Calling All the Monsters 1937 100 0 1,908,358
Mystical [feat. Jay (King Vonte)] 1941 100 0 1,934,734
DNA / Bottle Pop 1945 100 0 1,936,948
All Night Long (Me & U) 1949 99 0 1,943,390
Bounce / Selfish 1954 99 0 1,904,573
Black Cat 1958 100 0 1,857,436
AYO 1962 100 0 1,849,888
Hit the Freeway (feat. Lukas Dias) 1966 100 0 1,879,680
My Favorite Things / Up on the House Top 1981 99 0 1,813,869
Hold Me in Your Arms (And Let Me Fall) 1986 100 0 1,853,480
One Emotion After Another 1991 100 0 1,890,790
Weekend Love 1997 100 0 1,877,601
Full Moon 2001 99 0 1,867,355
Cry Baby 2016 100 0 1,867,589
Let the Wind Blow / Summer in Paradise 2022 97 0 1,811,621
Somewhere Beyond The Sea 2029 99 0 1,820,273
Keepin' the Summer Alive (Lahaina Aloha) 2036 100 0 1,808,985
Summer Holiday / Gone for the Summer 2041 100 0 1,891,397
Love Letters 2048 100 0 1,841,875
Crazy Ex-Boyfriend 2074 100 0 1,741,705
Somewhere Over the Rainbow 2078 99 0 1,791,447
Welcome Home 2082 100 0 1,887,447
Venus / Love in the First Degree (with Bananarama) 2095 100 0 1,752,003
More, More, More 2101 99 0 1,806,633
Clockwork (You'll Always Be Mine) 2131 100 0 1,665,295
Bite My Lip 2138 99 0 1,764,649
(If You're Not in It for Love) I'm Outta Here! 2147 99 0 1,794,984
Thank You Baby 2151 100 0 1,839,271
Counting Down the Days 2159 99 0 1,815,696
5,6,7,8 / Tragedy (with Steps) 2169 99 0 1,841,207
I'm Just Here for the Music 2174 100 0 1,907,425
No One Gets the Prize 2179 100 0 1,869,391
All Night Lover / Mirror Mirror 2183 99 0 1,824,282
The Boss 2187 100 0 1,881,443
When You Tell Me That You Love Me (feat. Diana Ross) 2191 99 0 1,886,319
Private Dancer / Nutbush City Limits (feat. Tina Turner) 2195 100 0 1,873,822
Pull Up to the Bumper / Slave to the Rhythm (feat. Grace Jones) 2199 99 0 1,839,434
No Sleeep (feat. Janet Jackson) 2203 100 0 1,857,879
Infinty (feat. Mariah Carey) 2208 99 0 1,864,030
Touch (feat. Little Mix) 2213 99 0 1,839,761
But You Know I Love You 2218 100 0 1,853,067
The Pain of Loving You 2222 100 0 1,863,770
From Here to the Moon and Back 2229 100 0 1,895,996
Do You Miss Me at All 2233 100 0 1,864,905
Let's Start the New Year Right / What Are You Doing New Year's Eve? 2239 100 0 1,785,749
Rockin' Around the Christmas Tree 2243 100 0 1,791,242
Deck the Halls / Sleigh Ride 2247 99 0 1,851,516
It's Beginning to Look a Lot Like Christmas 2251 99 0 1,884,196
Merry Little Christmas / We Wish You a Merry Christmas 2255 100 0 1,887,265
Holly Jolly Christmas / Santa Baby 2259 100 0 1,890,246
Lovebird 2264 100 0 1,880,908
Always You and I 2269 100 0 1,893,802
Thrill of the Chase {feat. Jay (King Vonte)} 2273 100 0 1,883,743
Oops (feat. Charlie Puth) 2277 100 0 1,877,992
Night Music 2281 99 0 1,871,667
It Hurts 2296 99 0 1,714,710
Monster Mash / Ghostbusters 2300 99 0 1,811,475
Shout Out to My Ex 2305 99 0 1,871,647
Candyland 2312 99 0 1,822,389
Shangri La 2320 100 0 1,752,966
Ten Days 2326 100 0 1,819,687
Coulda Woulda Shoulda 2336 99 0 1,692,064
Somewhere On a Beach 2340 100 0 1,670,022
Cool Summer 2344 99 0 1,616,210
Gonna B Good 2464 100 0 1,784,138
Even The Stars Fall 4 U 2468 99 0 1,842,735
Club Hop / One Night 2473 100 0 1,911,485
Honey (with Mariah Carey) 2511 100 0 1,803,475
Hands Up (Put 'Em In The Air) 2519 100 0 1,855,854
You + Me 2525 100 0 1,834,901
Kiss Me Quick 2529 100 0 1,825,851
Next Boyfriend 2533 100 0 1,850,098
Eat Sleep Love You Repeat 2538 99 0 1,872,582
Ready, Set, Go! / Go Your Way 2555 100 0 1,860,970
Crush 2561 100 0 1,881,763
Out Of The Woods 2569 100 0 1,826,341
Wild Heart 2574 100 0 1,824,935
When The Morning Comes 2579 99 0 1,849,566
Robot 2597 99 0 1,798,293
When You Wish Upon A Star 2601 99 0 1,852,646
Auld Lang Syne (The New Year's Anthem) 2605 100 0 1,905,477
When Christmas Comes 2609 99 0 1,858,525
Let It Snow! Let It Snow! Let It Snow! 2613 99 0 1,813,280
The Christmas Song (Chestnuts Roasting On An Open Fire) 2617 99 0 1,777,532
Frosty The Snowman / Little Drummer Boy 2621 99 0 1,796,564
Christmas (Baby Please Come Home) 2630 100 0 1,775,758
Have Yourself a Merry Little Christmas 2641 100 0 1,765,203
Oh No! 2650 98 0 1,719,067
It Is What It Is 2654 98 0 1,780,676
Hot 4 U 2658 98 0 1,815,147
Hocus Pocus 2665 99 0 1,809,376
This Is Halloween / I Put a Spell On You 2669 100 0 1,829,541
Time Passes By 2673 100 0 1,839,441
I Don't Wanna Hurt You Baby 2677 99 0 1,833,586
I Promise (I'll Love You Forever) 2681 99 0 1,821,503
Hey DJ (Play This Song) 2685 99 0 1,840,724
Get Another Boyfriend 2689 99 0 1,820,827
Bye Bye Love 2693 99 0 1,831,748
Ship at Sea / Fireflies 2706 97 0 1,786,974
Let's Have a Party 2711 99 0 1,785,006
We Like 2 Party 2717 100 0 1,784,073
Sexy 2721 99 0 1,805,221
Showdown (feat. VeNus) 2726 100 0 1,835,271
This Summer 2742 99 0 1,805,233
100% 2752 99 0 1,815,577
Magic 2756 100 0 1,880,519
Feels Like Sunday 2760 100 0 1,878,996
Time After Time (feat. Flo Whyte) 2764 100 0 1,869,940
Dance Alone 2768 100 0 1,828,986
We Are 2778 100 0 1,860,252
What's Your Name? 2784 99 0 1,831,882
The Answer To Our Life 2792 100 0 1,802,119
The One 2796 100 0 1,831,594
Remember (Walking In The Sand) 2803 99 0 1,801,741
Sun Daze 2808 100 0 1,800,084
Chillin' (In The Sun) 2812 99 0 1,806,147
All Summer Long 2818 99 0 1,794,781
Summer Forever 2822 100 0 1,826,242
I Miss You / Skyline 2830 100 0 1,826,132
Hollywood 2837 99 0 1,814,755
Bubblegum 2843 99 0 1,812,922
Dance (All Night) 2848 100 0 1,844,932
Candy Pop 2852 100 0 1,884,351
Whyyawannabringmedown 2858 99 0 1,889,841
Yo-Yo 2864 100 0 1,835,360
Headphones 2868 100 0 1,822,729
You 2872 100 0 1,879,663
Make Me (La La La) 2879 99 0 1,829,850
Seasons (Looking Back) 2883 99 0 1,823,992
Don't Stop Believin' [2015] / (I've Had) The Time of My Life (with Glee Cast) 2888 100 0 1,866,320
Chasing The Sun 2892 100 0 1,891,236
Over 2897 100 0 1,866,089
Live My Life / Never Looking Back 2901 100 0 1,875,325
Up! 2905 99 0 1,811,788
Fireball 2911 100 0 1,864,672
Didn't We Almost Have It All 2915 99 0 1,852,115
So Cool 2919 100 0 1,859,255
Feels So Good! 2926 100 0 1,891,994
Celebration 2930 100 0 1,896,539
Nothing Lasts Forever 2940 99 0 1,793,190
Someday / Freedom (feat. Flo Whyte) 2944 100 0 1,852,016
Lost / Fly Away 2949 100 0 1,898,891
On And On (feat. Kebo Gotti) 2954 99 0 1,840,805
In The Name Of Love 2958 99 0 1,807,578
Begin 2962 100 0 1,879,107
Happy New Year 2967 95 0 1,757,269
Love On Christmas Day 2975 96 0 1,689,616
Joy To The World / Merry Xmas Everyone 2982 96 0 1,696,074
All I Want For Christmas Is You (feat. Mariah Carey) 2990 96 0 1,713,264
Please Santa (Let It Snow) 2994 99 0 1,754,641
Countdown To Christmas 2999 96 0 1,647,129
Our Christmas Song 3005 95 0 1,650,068
Thank You (feat. Eddie Mason & Phara Funeral) 3017 97 0 2,005,075
When The Light's Go Down 3028 100 0 1,934,475
Spooky 3032 99 0 1,924,822
Click Click Click 3036 99 0 1,881,938
Fashion 3041 100 0 1,831,674
The Show 3053 100 0 1,837,457
A-W-E-S-O-M-E 3057 96 0 1,754,363
King Of The Disco 3061 97 0 1,747,381
City Lights (feat. PeachyPhresh.) 3065 98 0 1,748,802
Party Up (feat. Eddie Mason) 3070 97 0 1,848,078
Studio 54 3074 99 0 2,055,917
Nightclubbing 3078 98 0 2,130,260
24/7 (feat. Big Time Rush) 3089 93 0 1,891,313
9 To 5 (feat. Dolly Parton) 3093 96 0 1,971,526
Don't Stop Believin' (feat. Glee Cast) 3097 95 0 1,938,659
Vision Of Love (feat. Mariah Carey) 3101 97 0 1,972,283
Control / Nasty (feat. Janet Jackson) 3105 97 0 1,879,891
The Way You Watch Me (feat. The Saturdays) 3110 97 0 1,820,596
As Long As You Love Me / I Want It That Way (feat. Backstreet Boys) 3114 98 0 1,806,477
Gotta Get Out Of This Small Town 3120 96 0 1,677,403
Holiday 3124 97 0 1,670,108
Home 3128 90 0 1,531,286
November Rain 3132 89 0 1,538,291
Red River Blue 3136 98 0 1,896,410
Pack Ya Bags / Moon River / La La La / Saturday / Burn Baby Burn [Live] 3142 97 0 1,811,095
Every Heart Gets Broken (In The End) [2014 Mix] 3146 98 0 1,747,744
Whole Again / Your Playing With (My Heart) [2014 Mix] 3150 99 0 1,739,547
Total Choice: The Megamix 3154 98 0 1,768,304
Drop The Beat (ft. PeachyPhresh.) 3163 95 0 1,868,324
These Are The Days 3167 95 0 1,987,915
Surfboard 3172 88 0 1,832,959
Coconut Tree (Shake It) / Welcome To Miami 3176 97 0 1,998,487
Summer Breeze (All Summer Long) 3182 99 0 1,946,105
That's How We Do Summertime 3186 94 0 1,826,707
It's Summertime! / Surfin' U.S.A. 3190 98 0 1,904,212
Heartbreak Train (I'm Leaving) 3194 95 0 1,797,003
New York City 3198 92 0 1,719,494
Here Comes The Storm 3204 80 0 1,470,529
Thank God I Found You 3208 91 0 1,915,142
Saturday 3212 91 0 2,029,477
Not Another Love Story / Lucky Number 7 3217 92 0 1,963,244
Yeah! Yeah! Yeah! 3222 96 0 1,960,563
You'll Always Find Your Way Back Home 3226 93 0 1,799,156
One Two Three Four / I Want To Know What Love Is 3231 97 0 1,845,120
Twinkle Twinkle 3235 95 0 1,755,153
Boys Boys Boys 3239 91 0 1,624,581
Tokyo 3243 94 0 1,616,115
Save Me (This Is An SOS) 3247 94 0 1,529,555
Bad Boys 3251 93 0 1,477,209
Telephone 3255 96 0 1,519,797
Let's Hit The Beach (Sun Is Out) 3259 91 0 1,335,085
Spring Break-Up 3263 97 0 1,480,183
Love Me / Love Me Not 3267 96 0 1,439,343
Pot Of Gold 3271 99 0 1,497,531
La La La 3277 95 0 1,363,813
Lollipop 3281 96 0 1,341,039
Boy Talk 3287 96 0 1,285,181
Be My Valentine? 3292 98 0 1,222,779
Baby 3296 99 0 1,226,715
Remix 3300 96 0 1,153,979
There Goes My Heart 3304 97 0 1,125,656
Moon River 3308 96 0 1,074,516
Hanging On A Star 3318 96 0 947,974
Ice Cream 3328 98 0 891,179
Pack Ya Bags 3332 97 0 865,490
New Year's Eve 3336 96 0 844,075
3...2...1 3340 92 0 689,188
Is It Love? 3344 99 0 751,947
White Christmas (feat. Backstreet Boys) 3349 99 0 735,531
Mistletoe 3354 92 0 647,542
O Christmas Tree / Winter Wonderland 3358 98 0 683,167
Press Play 3362 98 0 645,737
The First Noël / Home for Christmas 3366 97 0 615,884
Do You Feel What I Feel? 3377 95 0 443,555
I Don't Wanna Spend One More Christmas Without You 3382 97 0 418,502
Sweetheart (feat. Mariah Carey) 3388 97 0 384,927
Falling In Love Again (Can't Help It) 3394 96 0 366,078
Autumn Goodbye 3400 98 0 365,920
Rockin' / I'm Always Here For You 3407 96 0 254,438
No Surrender 3411 93 0 233,877
Please Baby Come Back Home To Me 3415 93 0 231,685
Late Nights 3419 91 0 216,410
Your Playing With (My Heart) 3424 85 0 171,964
Whole Again 3433 73 0 120,290
Every Heart Gets Broken (In The End) 3439 49 0 48,244
Burn Baby Burn / Disco Nights 3446 6 0 4,236



The Rockstar Game is copyright © 2001-2023 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook