Total Choice : Information

Total Choice (genre: Pop) consists of

  • Nick L (Vocal 2013-present)
  • Dustin B (Vocal 2013-present)
  • Logan H (Vocal 2013-present)
  • Howie J (Vocal 2013-present)

Options: Send a message - Compare User

User is ranked: 13 (Highest: 12)

User Ability
Ability 70
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
Pop Style 327 99 0 3,058,017
Zero Gravity 547 100 0 3,899,689
Happy Christmas/Happy New Year 581 100 0 4,285,013
Changing of the Seasons 597 100 0 4,494,731
Hurricane 675 99 0 4,231,455
Summer! Summer! Summer! 693 100 0 4,491,503
Read My Lips 736 100 0 4,158,283
This Is Us (10th Anniversary Edition) 756 100 0 4,393,150
Tokyo Calling 772 99 0 4,527,247
Summer Days + Summer Nights 804 100 0 4,440,668
Kaleidoscope - EP 819 99 0 4,349,573
WELCOME TO THE DOLLHOUSE 839 100 0 4,439,648
WELCOME TO THE PLEASUREDOME 873 100 0 4,404,758
POP Life: Ten Years Of Hits 2013-2023 906 100 0 4,383,738
This Christmas 947 100 0 4,196,379
WOW!.... Hits 1008 98 0 4,045,992
Candyfloss 1070 100 0 3,725,637
Full Moon Full Circle 1099 100 0 4,307,084
2hot2handle 1122 100 0 4,375,510
Rhythm Of The Seasons 1149 99 0 4,310,307
Heart Of Glass 1169 99 0 4,387,301
Let The Adventure Begin.... 1194 99 0 4,301,770
Spellbound 1210 98 0 4,348,417
Pillow Talk 1228 97 0 4,305,225
Rainbow's End 1245 98 0 4,462,158
More.... DRAMA 1260 100 0 4,538,040
DRAMA 1275 99 0 4,514,290
Wild Honey 1290 100 0 4,598,374
The First Snow Of Winter 1321 98 0 4,402,731
Water and a Flame 1340 99 0 4,387,343
Lavender 1360 98 0 4,382,880
B.L.O.N.D. 1377 97 0 4,382,784
First Leaves Of Autumn 1393 99 0 4,486,995
Midnight City Music Magic 1409 99 0 4,465,952
The Fireside Sessions 1424 99 0 4,482,117
January Flowers 1443 98 0 4,434,102
And The Radio Played.... 1461 97 0 4,355,035
First Days Of Summer 1480 98 0 4,427,898
Ready Or Not 1499 98 0 4,429,465
Midnight Fantasy 1517 97 0 4,360,062
Raise Your Glass: Celebrating 100 Albums 1536 97 0 4,352,343
Everyday Is a Winding Road 1557 94 0 4,279,439
Play To Win 1571 95 0 4,419,948
The First Rose Of Spring 1587 97 0 4,533,586
The Valentine's - EP 1602 98 0 4,563,925
B4 The Storm 1617 98 0 4,409,133
The Chains Of Love 1633 100 0 4,227,318
Wishes 1648 100 0 3,731,238
Fantastic Magic Wonderful Christmas 1664 100 0 3,194,283
Classics (The B-sides) 1699 99 0 1,012,990
Think About You.... The B-Sides 1722 100 0 525,252
F.R.E.E.D.O.M. 2008 95 0 423,764
I Could Go On.... 2113 100 0 287,957
Mood Ring - EP 2214 99 0 3,030,510
Winner Takes All 2229 99 0 3,490,529
Lost But Not Forgotten 2384 99 0 3,944,497
Home for the Holidays 2399 100 0 4,488,932
We Can't Stop Dancing! 2414 98 0 4,578,440
The Studio Sessions 2429 96 0 4,448,531
Back With a Bang 2444 94 0 4,315,129
The B-Sides (Volume Ten) 2479 99 0 4,293,503
The B-Sides (Volume Ten) 2494 98 0 4,297,231
The B-Sides (Volume Nine) 2512 98 0 4,682,927
7 Day Weekend 2528 100 0 4,886,343
Summer Never Ends 2548 100 0 4,816,136
Kiss & Tell 2565 100 0 4,784,780
Now Or Never 2580 100 0 4,780,418
Roll The Dice 2597 99 0 4,751,217
Back 2 Back - The Hits 2614 97 0 4,588,365
Legendary 2629 99 0 4,794,898
Pop*stars 2650 100 0 4,793,366
The Spring Break - EP 2665 98 0 4,617,706
Dreams By The Sea 2688 100 0 4,739,551
Breathe In. Breathe Out. 2715 99 0 4,494,750
The B-Sides (Volume Eight) 2730 98 0 4,442,812
Let It Snow! - The Christmas Album 2745 99 0 4,471,378
WOW! 2770 100 0 4,728,304
DNA 2795 100 0 4,831,080
Dream Street 2816 99 0 4,839,274
Songs of The Seasons (The Holiday B-Sides) 2831 99 0 4,589,573
Heartbreak Express 2851 100 0 4,772,772
You Can Dance! - The Remix Album 2866 99 0 4,653,464
Feels Like Summer! 2891 100 0 4,725,985
Welcome Home 2932 100 0 4,379,206
Greatest Hits and More More More 2951 98 0 4,475,349
Love's Lines, Angles and Rhymes 3009 100 0 4,559,944
Shut up and Dance (B-Sides + More) 3024 99 0 4,657,050
The Boss 3039 100 0 4,758,154
Sings With The Divas 3059 100 0 4,794,238
Think About Love 3079 99 0 4,695,384
It Must Be Christmas 3100 99 0 4,639,963
The Story So Far 3115 97 0 4,601,385
Night Music 3131 100 0 4,779,134
11:11 3155 99 0 4,584,241
Ten Days 3176 100 0 4,570,927
Cool Summer 3194 99 0 4,228,984
Dance Until The Sun Comes Up 3323 100 0 4,326,369
The B-Sides (Volume Seven) 3339 97 0 4,266,279
The B-Sides (Volume Six) 3354 98 0 4,228,648
What Are You Listening To? 3369 97 0 4,359,600
Eat Sleep Love You Repeat 3388 100 0 4,701,277
I Like The Sound Of That 3405 96 0 4,425,041
When The Morning Comes 3429 99 0 4,584,467
The B-Sides (Volume Five) 3455 97 0 4,491,395
The Magic of Christmas 3471 99 0 4,585,787
What Dreams Are Made Of 3508 100 0 4,547,277
Listen Up! 3543 99 0 4,614,668
The B-Sides (Volume Four) 3561 94 0 4,377,181
The B-Sides (Volume Three) 3576 93 0 4,240,262
The B-Sides (Volume Two) 3591 94 0 4,220,965
The B-Sides (Volume One) 3606 90 0 4,078,856
We Are 3628 100 0 4,732,907
Through The Looking-Glass: (The B-Sides) 3646 95 0 4,358,216
Summer Forever 3672 100 0 4,577,732
Candy Pop 3702 100 0 4,675,017
4ever 3723 100 0 4,847,794
The Greatest Hits (Part II) 3742 100 0 4,760,291
Record Collection 3761 93 0 4,319,907
Total 20 3780 100 0 4,752,743
Begin. 3812 100 0 4,806,433
Christmas With Total Choice 3844 96 0 4,364,920
For The Fans 3866 69 0 3,304,469
Welcome To The Show 3903 99 0 4,676,647
Studio 54 3928 97 0 4,914,996
Sing With Us (The Duet Album) 3964 97 0 4,816,592
Red River Blue 3986 97 0 4,479,311
The B-sides + More....[Gold Edition] 4002 93 0 4,262,069
The B-sides + More.... 4017 79 0 2,952,875
Songs For The Summer (The Summer Album) 4034 94 0 4,946,933
Songs To Sing 4056 93 0 4,477,049
10 4072 96 0 5,205,805
Thank You - The Greatest Hits 4087 95 0 4,833,046
Music Box 4109 96 0 3,749,646
Sweet 7 4126 96 0 3,581,636
And The Band Played On 4141 97 0 3,056,950
Storybook 4168 97 0 2,428,220
All Around The World 4195 98 0 1,887,929
Press Play 4214 93 0 1,597,157
Rainbow 4231 96 0 1,126,725
This Is Us 4249 87 0 554,022

Single Release History

Single Title Age Rating Week Total
Animals 328 100 0 1,496,918
Game on (Zero gravity) 414 99 0 1,530,211
Broken Ice/Bed of Roses 418 99 0 1,569,771
Big Bad Wolf 548 99 0 1,752,308
Happy Christmas/Happy New Year 572 100 0 1,700,135
Every Christmas Eve/Toyland 578 100 0 1,808,976
The Coldest Night of the Year/There's a New Kid in Town 582 99 0 1,857,964
Talk Talk Talk 588 100 0 1,763,651
Costume Party 594 99 0 1,718,027
Changing of the Seasons 598 100 0 1,823,805
That's the Way We'll Always Say Goodnight 659 99 0 1,574,054
Lettin' It Loose 663 100 0 1,638,041
Stargazer 669 100 0 1,728,939
Hurricane 676 99 0 1,825,093
Everybody (Summertime Love) 685 100 0 1,741,641
Beach Dayz 689 99 0 1,730,022
Summer! Summer! Summer! 694 99 0 1,792,100
You Make Me Feel Like... 723 99 0 1,596,055
Maps 727 100 0 1,662,105
Poison Apple 732 100 0 1,755,153
Read My Lips 737 100 0 1,766,602
#Sexy / On The Radio (10th Anniversary Mix) 742 100 0 1,746,176
Autumn Goodbye (10th Anniversary Mix) 748 100 0 1,686,199
Please Baby Come Back Home To Me (10th Anniversary Mix) 752 99 0 1,650,130
Late Nights (10th Anniversary Mix) 757 99 0 1,716,249
To Be No. 1 761 100 0 1,798,436
Alien 765 100 0 1,834,968
City High 769 100 0 1,868,747
Left My Heart in Tokyo 773 100 0 1,898,991
Passing By (Summer Lullaby) 777 100 0 1,866,170
Jump into the River 781 98 0 1,812,775
Summer Nights 786 99 0 1,756,973
Summer Days 791 99 0 1,746,465
Surf Jam 799 100 0 1,707,669
Summer of 1999 (feat. New Kids on The Block & Another Level) 805 99 0 1,708,085
Kaleidoscope (dance mix) 815 100 0 1,750,270
Kaleidoscope 820 100 0 1,759,399
NEW DAY 825 98 0 1,670,177
PUPPET 829 99 0 1,734,972
WONDERLAND 833 100 0 1,794,787
INHALE / EXHALE 840 99 0 1,737,599
HUNTER 850 99 0 1,759,842
GOOD BOY GONE BAD 861 99 0 1,594,908
S.E.X (PLEASURE & PAIN) 868 99 0 1,686,197
WELCOME TO THE PLEASUREDOME 874 99 0 1,835,688
Thank u 4 the Music 879 99 0 1,819,862
10 Years of Hits (Megamix) 898 100 0 1,734,959
Wiggle 902 99 0 1,756,206
POP Life (10 Years) 907 99 0 1,793,862
Six Days After Christmas (Happy New Year) 927 99 0 1,545,506
The Christmas Song (Merry Christmas to You) 932 99 0 1,602,415
Mistletoe and Wine / Christmas Through Your Eyes 936 99 0 1,647,137
It's the Most Wonderful Time of the Year 940 100 0 1,675,044
Heart of Christmas / Hey Santa! 944 100 0 1,726,439
This Christmas (feat. Backstreet Boys) 948 100 0 1,760,874
(U Keep Me Hanging) On The Line 955 100 0 1,743,445
Halloween Theme 990 100 0 1,719,253
Tied In a Bow 999 99 0 1,715,197
Something Spooky (2022) 1009 99 0 1,662,823
Candyfloss 1071 100 0 1,711,087
Swinging On A Star 1083 100 0 1,728,060
Party On The Phone 1094 99 0 1,708,180
Rewind (Back In Time) [feat. Backstreet Boys,New Kids On The Block & *NSYNC] 1100 100 0 1,757,607
Na Na Na (In My Bed) 1104 100 0 1,751,211
I NEED U! 1112 99 0 1,733,337
2hot2handle (feat. Lukas Dias) 1123 100 0 1,731,174
Life Is A Picture 1139 99 0 1,720,160
Hello Walls 1146 100 0 1,782,625
It's Four In The Morning 1150 100 0 1,774,345
4X4 (Remix) 1157 100 0 1,764,787
Brighter Than The Sun 1166 100 0 1,759,008
Heart Of Glass / Hello & Goodbye 1170 99 0 1,745,076
7 days (Till Your Here) 1177 99 0 1,747,794
Willing 2 Try 1183 99 0 1,728,396
Let The Adventure Begin.... 1195 99 0 1,654,447
Chameleon 1201 99 0 1,781,406
Rock House 1207 98 0 1,765,181
Blowing Kisses / Spellbound 1211 99 0 1,785,727
Waiting By The Phone 1215 98 0 1,747,769
Chinese whispers 1223 99 0 1,752,986
Pillow Talk 1229 99 0 1,746,002
Midnight Drive 1234 98 0 1,764,758
Red Roses 1241 99 0 1,784,552
Rainbow's End (feat. Dolly Parton) 1246 99 0 1,804,673
STOP! LOOK! LISTEN! 1252 100 0 1,811,550
TONIGHT'S THE NIGHT (4 DRAMA) 1257 99 0 1,780,012
MORE (DRAMA) 1261 100 0 1,770,013
BOOMBOX 1265 99 0 1,756,104
CATWALK 1271 100 0 1,798,101
DRAMA 1275 100 0 1,837,767
Where the Poor Boys Dance 1279 98 0 1,811,913
King Of The Mountain (Echo Mix) 1284 99 0 1,817,894
Wild Honey 1291 100 0 1,812,110
Happy New Year.... 1295 98 0 1,784,090
Christmas Card 1302 98 0 1,770,232
Hang Your Lights / Christmas Never Gets Old 1306 99 0 1,783,706
Jingle Bell Rock / Santa Baby 1313 98 0 1,760,110
In The Bleak Midwinter 1317 98 0 1,757,296
Snowflakes (First Snow Of Winter) / Merry Christmas Baby 1322 99 0 1,769,434
I Love You, Goodbye 1330 99 0 1,727,283
Water from the Moon 1335 98 0 1,720,945
Water and a Flame 1341 99 0 1,761,583
Riverside Drive 1345 97 0 1,726,134
Emerald Lake 1349 99 0 1,769,422
Halloween Megamix 1354 99 0 1,760,854
Lavender 1361 99 0 1,750,678
Dirty Dawg 1367 97 0 1,722,502
King 4 The Day 1374 98 0 1,749,931
B.L.O.N.D. 1378 99 0 1,820,825
The River Sings 1382 98 0 1,770,137
100 Years of Winter / Sumiregusa (Wild Violet) 1387 98 0 1,750,117
Evening Falls... 1393 99 0 1,772,321
Music / Magic 1397 99 0 1,796,949
City 1404 99 0 1,757,411
Midnight 1410 99 0 1,754,510
River Bend 1421 100 0 1,802,950
Bubbles 1423 100 0 1,836,014
Driftwood 1425 100 0 1,860,681
Monsoon 1435 98 0 1,781,371
Questions 1439 98 0 1,764,931
Sunflower 1444 99 0 1,745,936
Carolina 1449 97 0 1,750,194
Road Trippin' 1455 99 0 1,774,548
And The Radio Played.... 1462 99 0 1,795,748
You're Welcome (From Disney's Moana) 1471 98 0 1,742,313
Slow Summer Dancin' (One Summer Night) 1476 97 0 1,748,474
Island of Love / Blue Hawaii 1481 99 0 1,775,748
What Happens in Vegas 1490 97 0 1,730,068
Bounce, Shake, Move 1496 99 0 1,785,554
Ready Or Not / Step On Up 1500 99 0 1,772,367
I Don't Wanna Play House (Anymore) 1506 97 0 1,733,946
Green Fields 1514 98 0 1,744,178
Sometime After Midnight 1518 91 0 1,605,425
100th Album Megamix 1523 97 0 1,704,136
From The Heart (Thank You) [100th Album Remix] 1528 97 0 1,697,794
Celebration (100th Album Remix) 1533 99 0 1,773,837
Raise Your Glass (100th Album Remix) 1537 99 0 1,797,165
Gasoline 1550 94 0 1,663,879
Riverwide / Am I Getting Through (Part I & II) 1554 95 0 1,732,838
Everyday Is a Winding Road (feat. Sheryl Crow) 1558 95 0 1,765,455
Atlantis 1561 95 0 1,743,126
X 1568 95 0 1,744,173
Play To Win 1572 98 0 1,826,976
Breeze On By 1577 97 0 1,795,495
Sky So Blue 1583 96 0 1,709,598
The First Rose Of Spring (feat. Willie Nelson) 1587 98 0 1,759,505
Slide 1591 90 0 1,562,590
LOVE? (Farewell) 1595 100 0 1,784,863
LOVE? 1600 100 0 1,801,969
The Valentine's [Single] - EP 1604 100 0 1,811,087
Madness (Save Yourself) 1608 100 0 1,804,608
B4 The Storm / Sweet Alibi 1618 100 0 1,784,523
Pure Gold (Demo Tape) -EP 1630 87 0 1,322,047
Chains Of Love 1634 100 0 1,582,694
Firestone 1639 100 0 1,625,510
What Are You Doing New Year's Eve? (Holiday Mix) 1652 100 0 1,304,773
Happy Holiday / The Holiday Season / The Little Drummer Boy 1656 99 0 1,284,402
Fantastic Magic Wonderful Christmas 1665 100 0 1,191,032
I'm The Fool (Again) 1696 99 0 951,056
Pontoon 1719 100 0 899,599
Put Down Your Phone 1723 99 0 853,095
Break Up/Make Up 2009 99 0 838,211
Down Down 2114 86 0 619,063
Lover to Over 2221 99 0 1,411,379
Chains 2230 100 0 1,583,167
Ring In The New Year 2379 100 0 1,658,961
The Gift (All I Need This Season) 2388 99 0 1,772,396
What I Really Want for Christmas 2392 100 0 1,764,327
A Charlie Brown Christmas / O Little Town of Bethlehem" 2400 100 0 1,869,358
Hush Baby (It's Over Now) / Dream a Little Dream 2408 99 0 1,834,370
(Don't Stop) Just Dance 2415 99 0 1,835,983
Keep Me Warm (Tonight) 2430 94 0 1,646,173
Ghost Town / Season of the Witch 2440 97 0 1,721,556
Something Kinda Spooky 2445 99 0 1,842,076
Sweet (Like Candy) 2466 79 0 1,304,533
1000 Roses 2513 100 0 1,963,019
Apple Pie 2517 99 0 1,910,971
Summer Rain 2521 100 0 1,900,529
Road Trip (feat. Aly & AJ) 2525 100 0 1,878,228
7 Day Weekend (feat .PRETTYMUCH) 2529 100 0 1,920,991
When The Sun Goes Down Tomorrow (You'll Be Gone) 2535 100 0 1,893,159
Red Wine 2541 99 0 1,807,044
Heatwave / Sun Is Up 2545 100 0 1,804,200
Summer Never Ends [feat. Jay (King Vonte)] 2549 100 0 1,869,132
Kiss Myself 2556 99 0 1,857,064
Love Making 101 2560 100 0 1,865,705
Kiss & Tell 2566 100 0 1,899,881
State Of Mind 2570 100 0 1,921,083
Now Or Never 2574 99 0 1,841,825
Music Sounds Better with U 2581 96 0 1,746,168
Epic / Worldwide 2586 100 0 1,882,121
Everyday Is a Holiday 2594 99 0 1,804,757
Roll The Dice 2598 100 0 1,909,110
Candy Apple 2602 94 0 1,723,859
Talk 2 The Hand 2606 93 0 1,696,391
Gold / Sexy Love 2611 94 0 1,661,876
Outta Space 2615 96 0 1,840,933
Straight to the Top (Rhumba) 2622 92 0 1,692,427
Hey You! 2626 97 0 1,782,382
From The Heart (Thank You) 2630 99 0 1,881,370
Raindrops 2637 97 0 1,856,088
17 2641 99 0 1,834,126
Then I Woke Up 2647 99 0 1,756,994
F.Y.E (For Your Entertainment) 2651 99 0 1,770,258
ABC 2658 100 0 1,840,390
BAM! 2662 97 0 1,828,479
Spring Break-down 2666 99 0 1,906,943
Shake It (Move) 2678 94 0 1,688,994
Good Morning / Love Star 2683 100 0 1,776,596
Dream Baby / By The Sea 2690 100 0 1,836,824
You Me + The Radio 2691 99 0 1,796,269
Butterflies 2708 100 0 1,790,752
Winter Becomes Spring 2712 99 0 1,800,786
Over The Mountain 2716 100 0 1,778,668
The Wild Life (Sun Still Shines) 2720 91 0 1,567,776
New Year's Prayer / Kiss Me at Midnight 2728 100 0 1,813,736
Jingle Bells / Every Christmas Eve 2733 98 0 1,798,960
Santa Claus Lane / Hark! The Herald Angels Sing 2737 99 0 1,791,399
Merry Christmas, Happy Holidays 2741 100 0 1,781,956
I Heard Santa On The Radio 2745 100 0 1,763,584
We Need a Little Christmas / The Snow Is Falling 2749 100 0 1,824,435
Rudolph The Red-Nosed Reindeer 2753 100 0 1,836,270
Stormy Weather (Harvest Moon) 2757 100 0 1,890,018
Trick Of The Night / Only Time Will Tell 2761 99 0 1,839,247
Look On The Floor (Hypnotic Tango) 2765 99 0 1,795,475
Like WOW! (feat. 4 Blocks Down) 2771 100 0 1,855,442
1999 2776 100 0 1,882,874
Birthday 2780 100 0 1,865,848
Black Coffee 2784 100 0 1,864,441
Do They Know It's Halloween? / Calling All the Monsters 2788 100 0 1,908,358
Mystical [feat. Jay (King Vonte)] 2792 100 0 1,934,734
DNA / Bottle Pop 2796 100 0 1,936,948
All Night Long (Me & U) 2800 99 0 1,943,390
Bounce / Selfish 2805 99 0 1,904,573
Black Cat 2809 100 0 1,857,436
AYO 2813 100 0 1,849,888
Hit the Freeway (feat. Lukas Dias) 2817 100 0 1,879,680
My Favorite Things / Up on the House Top 2832 99 0 1,813,869
Hold Me in Your Arms (And Let Me Fall) 2837 100 0 1,853,480
One Emotion After Another 2842 100 0 1,890,790
Weekend Love 2848 100 0 1,877,601
Full Moon 2852 99 0 1,867,355
Cry Baby 2867 100 0 1,867,589
Let the Wind Blow / Summer in Paradise 2873 97 0 1,811,621
Somewhere Beyond The Sea 2880 99 0 1,820,273
Keepin' the Summer Alive (Lahaina Aloha) 2887 100 0 1,808,985
Summer Holiday / Gone for the Summer 2892 100 0 1,891,397
Love Letters 2899 100 0 1,841,875
Crazy Ex-Boyfriend 2925 100 0 1,741,705
Somewhere Over the Rainbow 2929 99 0 1,791,447
Welcome Home 2933 100 0 1,887,447
Venus / Love in the First Degree (with Bananarama) 2946 100 0 1,752,003
More, More, More 2952 99 0 1,806,633
Clockwork (You'll Always Be Mine) 2982 100 0 1,665,295
Bite My Lip 2989 99 0 1,764,649
(If You're Not in It for Love) I'm Outta Here! 2998 99 0 1,794,984
Thank You Baby 3002 100 0 1,839,271
Counting Down the Days 3010 99 0 1,815,696
5,6,7,8 / Tragedy (with Steps) 3020 99 0 1,841,207
I'm Just Here for the Music 3025 100 0 1,907,425
No One Gets the Prize 3030 100 0 1,869,391
All Night Lover / Mirror Mirror 3034 99 0 1,824,282
The Boss 3038 100 0 1,881,443
When You Tell Me That You Love Me (feat. Diana Ross) 3042 99 0 1,886,319
Private Dancer / Nutbush City Limits (feat. Tina Turner) 3046 100 0 1,873,822
Pull Up to the Bumper / Slave to the Rhythm (feat. Grace Jones) 3050 99 0 1,839,434
No Sleeep (feat. Janet Jackson) 3054 100 0 1,857,879
Infinty (feat. Mariah Carey) 3059 99 0 1,864,030
Touch (feat. Little Mix) 3064 99 0 1,839,761
But You Know I Love You 3069 100 0 1,853,067
The Pain of Loving You 3073 100 0 1,863,770
From Here to the Moon and Back 3080 100 0 1,895,996
Do You Miss Me at All 3084 100 0 1,864,905
Let's Start the New Year Right / What Are You Doing New Year's Eve? 3090 100 0 1,785,749
Rockin' Around the Christmas Tree 3094 100 0 1,791,242
Deck the Halls / Sleigh Ride 3098 99 0 1,851,516
It's Beginning to Look a Lot Like Christmas 3102 99 0 1,884,196
Merry Little Christmas / We Wish You a Merry Christmas 3106 100 0 1,887,265
Holly Jolly Christmas / Santa Baby 3110 100 0 1,890,246
Lovebird 3115 100 0 1,880,908
Always You and I 3120 100 0 1,893,802
Thrill of the Chase {feat. Jay (King Vonte)} 3124 100 0 1,883,743
Oops (feat. Charlie Puth) 3128 100 0 1,877,992
Night Music 3132 99 0 1,871,667
It Hurts 3147 99 0 1,714,710
Monster Mash / Ghostbusters 3151 99 0 1,811,475
Shout Out to My Ex 3156 99 0 1,871,647
Candyland 3163 99 0 1,822,389
Shangri La 3171 100 0 1,752,966
Ten Days 3177 100 0 1,819,687
Coulda Woulda Shoulda 3187 99 0 1,692,064
Somewhere On a Beach 3191 100 0 1,670,022
Cool Summer 3195 99 0 1,616,210
Gonna B Good 3315 100 0 1,784,138
Even The Stars Fall 4 U 3319 99 0 1,842,735
Club Hop / One Night 3324 100 0 1,911,485
Honey (with Mariah Carey) 3362 100 0 1,803,475
Hands Up (Put 'Em In The Air) 3370 100 0 1,855,854
You + Me 3376 100 0 1,834,901
Kiss Me Quick 3380 100 0 1,825,851
Next Boyfriend 3384 100 0 1,850,098
Eat Sleep Love You Repeat 3389 99 0 1,872,582
Ready, Set, Go! / Go Your Way 3406 100 0 1,860,970
Crush 3412 100 0 1,881,763
Out Of The Woods 3420 100 0 1,826,341
Wild Heart 3425 100 0 1,824,935
When The Morning Comes 3430 99 0 1,849,566
Robot 3448 99 0 1,798,293
When You Wish Upon A Star 3452 99 0 1,852,646
Auld Lang Syne (The New Year's Anthem) 3456 100 0 1,905,477
When Christmas Comes 3460 99 0 1,858,525
Let It Snow! Let It Snow! Let It Snow! 3464 99 0 1,813,280
The Christmas Song (Chestnuts Roasting On An Open Fire) 3468 99 0 1,777,532
Frosty The Snowman / Little Drummer Boy 3472 99 0 1,796,564
Christmas (Baby Please Come Home) 3481 100 0 1,775,758
Have Yourself a Merry Little Christmas 3492 100 0 1,765,203
Oh No! 3501 98 0 1,719,067
It Is What It Is 3505 98 0 1,780,676
Hot 4 U 3509 98 0 1,815,147
Hocus Pocus 3516 99 0 1,809,376
This Is Halloween / I Put a Spell On You 3520 100 0 1,829,541
Time Passes By 3524 100 0 1,839,441
I Don't Wanna Hurt You Baby 3528 99 0 1,833,586
I Promise (I'll Love You Forever) 3532 99 0 1,821,503
Hey DJ (Play This Song) 3536 99 0 1,840,724
Get Another Boyfriend 3540 99 0 1,820,827
Bye Bye Love 3544 99 0 1,831,748
Ship at Sea / Fireflies 3557 97 0 1,786,974
Let's Have a Party 3562 99 0 1,785,006
We Like 2 Party 3568 100 0 1,784,073
Sexy 3572 99 0 1,805,221
Showdown (feat. VeNus) 3577 100 0 1,835,271
This Summer 3593 99 0 1,805,233
100% 3603 99 0 1,815,577
Magic 3607 100 0 1,880,519
Feels Like Sunday 3611 100 0 1,878,996
Time After Time (feat. Flo Whyte) 3615 100 0 1,869,940
Dance Alone 3619 100 0 1,828,986
We Are 3629 100 0 1,860,252
What's Your Name? 3635 99 0 1,831,882
The Answer To Our Life 3643 100 0 1,802,119
The One 3647 100 0 1,831,594
Remember (Walking In The Sand) 3654 99 0 1,801,741
Sun Daze 3659 100 0 1,800,084
Chillin' (In The Sun) 3663 99 0 1,806,147
All Summer Long 3669 99 0 1,794,781
Summer Forever 3673 100 0 1,826,242
I Miss You / Skyline 3681 100 0 1,826,132
Hollywood 3688 99 0 1,814,755
Bubblegum 3694 99 0 1,812,922
Dance (All Night) 3699 100 0 1,844,932
Candy Pop 3703 100 0 1,884,351
Whyyawannabringmedown 3709 99 0 1,889,841
Yo-Yo 3715 100 0 1,835,360
Headphones 3719 100 0 1,822,729
You 3723 100 0 1,879,663
Make Me (La La La) 3730 99 0 1,829,850
Seasons (Looking Back) 3734 99 0 1,823,992
Don't Stop Believin' [2015] / (I've Had) The Time of My Life (with Glee Cast) 3739 100 0 1,866,320
Chasing The Sun 3743 100 0 1,891,236
Over 3748 100 0 1,866,089
Live My Life / Never Looking Back 3752 100 0 1,875,325
Up! 3756 99 0 1,811,788
Fireball 3762 100 0 1,864,672
Didn't We Almost Have It All 3766 99 0 1,852,115
So Cool 3770 100 0 1,859,255
Feels So Good! 3777 100 0 1,891,994
Celebration 3781 100 0 1,896,539
Nothing Lasts Forever 3791 99 0 1,793,190
Someday / Freedom (feat. Flo Whyte) 3795 100 0 1,852,016
Lost / Fly Away 3800 100 0 1,898,891
On And On (feat. Kebo Gotti) 3805 99 0 1,840,805
In The Name Of Love 3809 99 0 1,807,578
Begin 3813 100 0 1,879,107
Happy New Year 3818 95 0 1,757,269
Love On Christmas Day 3826 96 0 1,689,616
Joy To The World / Merry Xmas Everyone 3833 96 0 1,696,074
All I Want For Christmas Is You (feat. Mariah Carey) 3841 96 0 1,713,264
Please Santa (Let It Snow) 3845 99 0 1,754,641
Countdown To Christmas 3850 96 0 1,647,129
Our Christmas Song 3856 95 0 1,650,068
Thank You (feat. Eddie Mason & Phara Funeral) 3868 97 0 2,005,075
When The Light's Go Down 3879 100 0 1,934,475
Spooky 3883 99 0 1,924,822
Click Click Click 3887 99 0 1,881,938
Fashion 3892 100 0 1,831,674
The Show 3904 100 0 1,837,457
A-W-E-S-O-M-E 3908 96 0 1,754,363
King Of The Disco 3912 97 0 1,747,381
City Lights (feat. PeachyPhresh.) 3916 98 0 1,748,802
Party Up (feat. Eddie Mason) 3921 97 0 1,848,078
Studio 54 3925 99 0 2,055,917
Nightclubbing 3929 98 0 2,130,260
24/7 (feat. Big Time Rush) 3940 93 0 1,891,313
9 To 5 (feat. Dolly Parton) 3944 96 0 1,971,526
Don't Stop Believin' (feat. Glee Cast) 3948 95 0 1,938,659
Vision Of Love (feat. Mariah Carey) 3952 97 0 1,972,283
Control / Nasty (feat. Janet Jackson) 3956 97 0 1,879,891
The Way You Watch Me (feat. The Saturdays) 3961 97 0 1,820,596
As Long As You Love Me / I Want It That Way (feat. Backstreet Boys) 3965 98 0 1,806,477
Gotta Get Out Of This Small Town 3971 96 0 1,677,403
Holiday 3975 97 0 1,670,108
Home 3979 90 0 1,531,286
November Rain 3983 89 0 1,538,291
Red River Blue 3987 98 0 1,896,410
Pack Ya Bags / Moon River / La La La / Saturday / Burn Baby Burn [Live] 3993 97 0 1,811,095
Every Heart Gets Broken (In The End) [2014 Mix] 3997 98 0 1,747,744
Whole Again / Your Playing With (My Heart) [2014 Mix] 4001 99 0 1,739,547
Total Choice: The Megamix 4005 98 0 1,768,304
Drop The Beat (ft. PeachyPhresh.) 4014 95 0 1,868,324
These Are The Days 4018 95 0 1,987,915
