Sunstars: Information


This user is a solo artist (genre: Heavy Metal)

Options: Send a message - Compare User

User is ranked: 231 (Highest: 227)

User Ability
Ability 75
Song Writing 96

Popularity
UK 68
USA 68
Canada 68
Aus & NZ 67
South America 68
Asia 68
Europe 68

Album Release History

Album Title Age Rating Week Total
No Artwork Wired 18 95 104,386 2,979,015
No Artwork 666 49 96 0 4,243,632
No Artwork First Blood 73 95 0 4,245,324
No Artwork New School 97 94 0 3,983,548
No Artwork Radicalized 122 94 0 3,940,061
No Artwork Winter from Hell 204 95 0 4,006,317
No Artwork UnDead 232 93 0 4,092,394
No Artwork Supercharged 262 96 0 4,149,668
No Artwork The Sunstars Chronicles 295 96 0 4,245,248
No Artwork Blow Up The Sky 316 94 0 4,152,256
No Artwork Wicked 344 94 0 4,193,516
No Artwork Vicious 372 96 0 4,234,668
No Artwork Twisted 397 97 0 4,299,387
No Artwork Aftershock 425 98 0 4,395,183
No Artwork No Rest for the Wicked 448 95 0 4,282,874
No Artwork The Rapture 467 98 0 4,406,584
No Artwork Asylum 484 95 0 4,206,586
No Artwork Dark Side of the Mind 510 98 0 4,429,583
No Artwork The System 539 92 0 4,035,279
No Artwork The Christmas Album 565 97 0 4,346,235
No Artwork Welcome to Hell 581 96 0 4,247,481
No Artwork America 603 96 0 4,277,935
No Artwork The Conjuring 619 97 0 4,350,468
No Artwork Scarface 638 83 0 3,624,923
No Artwork Parade of Thieves 654 85 0 3,630,700
No Artwork Metal Massacre 671 93 0 3,770,972
No Artwork Master of War 693 85 0 2,554,881
No Artwork Visions 731 85 0 686,111
No Artwork The Pandemic Sessions 1584 89 0 827,034
No Artwork Unleash the Beast 2500 84 0 2,619,965
No Artwork Sunstars II 2537 88 0 2,798,514
No Artwork Catastrophic Destruction 2565 91 0 2,730,292
No Artwork Rise 2584 89 0 2,633,003
No Artwork Sunstars 2607 92 0 2,468,722
No Artwork Trial by Fire 2626 86 0 1,486,135
No Artwork The Storm 2641 85 0 897,451
No Artwork Traces in Space 3931 74 0 499,097

Single Release History

Single Title Age Rating Week Total
No Artwork Killing Time 19 98 0 1,763,604
No Artwork WW3 40 97 0 1,700,354
No Artwork Total Eclipse 50 96 0 1,783,088
No Artwork 666 61 98 0 1,738,473
No Artwork The Heir Apparent 74 97 0 1,738,043
No Artwork Wishing Well 98 99 0 1,775,343
No Artwork Brotherhood 102 96 0 1,752,739
No Artwork Radicalized 111 99 0 1,652,130
No Artwork Reborn 123 99 0 1,671,491
No Artwork In the Wild 191 99 0 1,628,461
No Artwork You're a Mean One Mr Grinch 205 100 0 1,757,719
No Artwork Hang the Martyr 212 95 0 1,718,285
No Artwork The Devil 226 99 0 1,778,750
No Artwork Damage Control 233 97 0 1,755,961
No Artwork Supercharged 263 98 0 1,789,229
No Artwork Raise the Flag 278 99 0 1,765,101
No Artwork Epiphany 296 99 0 1,801,042
No Artwork The Great Unknown 317 99 0 1,821,641
No Artwork Shout 331 97 0 1,747,309
No Artwork Cannonball 337 97 0 1,771,135
No Artwork Ring the Bell 346 98 0 1,757,490
No Artwork Criminal Mischief 372 100 0 1,814,315
No Artwork Vicious 382 100 0 1,785,687
No Artwork Weather the Storm 398 99 0 1,797,833
No Artwork On the Run 417 99 0 1,755,843
No Artwork Rebel 426 100 0 1,867,387
No Artwork Burn It Down 436 100 0 1,812,355
No Artwork Power of the Gods 440 99 0 1,783,336
No Artwork No Rest for the Wicked 449 100 0 1,818,022
No Artwork All Guns Blazing 464 100 0 1,792,381
No Artwork Descent of Chaos 471 99 0 1,783,696
No Artwork The Rapture 485 100 0 1,784,329
No Artwork Pressure 489 98 0 1,772,062
No Artwork Blood, Sweat, and Tears 506 99 0 1,767,182
No Artwork Dark Side of the Mind 511 100 0 1,854,578
No Artwork Invaders 520 97 0 1,740,878
No Artwork The Gambler 530 99 0 1,747,181
No Artwork Resurrect the Dead 540 98 0 1,753,720
No Artwork Liberty's Call 546 98 0 1,783,004
No Artwork America 554 98 0 1,757,005
No Artwork Santa Claus is Coming to Town 568 100 0 1,796,519
No Artwork Welcome to Hell 582 99 0 1,763,799
No Artwork Don't Trust the Science 597 100 0 1,808,251
No Artwork Change of Personality 608 99 0 1,775,388
No Artwork Emotional Damage 617 100 0 1,785,843
No Artwork Human Shield 624 99 0 1,809,111
No Artwork Mystery Man 632 97 0 1,757,270
No Artwork Blood and Fire 639 96 0 1,740,980
No Artwork Scarface 648 96 0 1,692,765
No Artwork Grand Illusions 655 98 0 1,705,086
No Artwork Rock N Roll Rebel 666 98 0 1,594,816
No Artwork Acts of Retribution 679 99 0 1,516,822
No Artwork Metal Massacre 686 92 0 1,313,570
No Artwork Obey 700 88 0 856,539
No Artwork Masters of War 712 92 0 739,954
No Artwork Burn the Bridge 727 87 0 676,999
No Artwork Mind Control 734 96 0 685,761
No Artwork Visions 1576 99 0 893,782
No Artwork Fear 1585 90 0 681,289
No Artwork Metal Mania 2500 87 0 1,222,056
No Artwork Life and Death 2508 87 0 1,194,758
No Artwork Babylon 2532 89 0 1,179,123
No Artwork Hate 2537 96 0 1,338,614
No Artwork Hellfire 2546 97 0 1,331,486
No Artwork Fire 2566 99 0 1,357,872
No Artwork Catastrophic Destruction 2570 95 0 1,312,676
No Artwork Intruders 2585 94 0 1,149,770
No Artwork Misery 2592 96 0 1,123,894
No Artwork Destination Unknown 2612 93 0 967,029
No Artwork Thunder of Hell 2618 96 0 851,308
No Artwork Your Perception 2623 92 0 780,152
No Artwork Abduction 2628 86 0 545,801
No Artwork Conduction 2636 87 0 459,017
No Artwork The Hunter 2640 86 0 406,078
No Artwork The Storm 2644 95 0 334,235
No Artwork In for the Kill 3925 85 0 276,634
No Artwork Savior 3942 98 0 261,229
No Artwork Cut to the Bone 3970 26 0 24,859
No Artwork In My Room 3978 9 0 2,346



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook