Ruby Willow: Information

Ruby Willow (genre: Pop) consists of

  • Ruby Willow (Vocals)

Options: Send a message - Compare User

User is ranked: 76 (Highest: 68)

User Ability
Ability 70
Song Writing 77

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
Main Character 289 100 0 4,356,250
Misunderstood 439 100 0 4,491,512
Words on a Page 468 99 0 4,452,269
Vivid: Technicolor Edition 487 99 0 4,448,193
Vivid 502 100 0 4,542,106
Christmas Magic 533 99 0 4,463,994
High Speed 553 100 0 4,500,383
Rich Girl Misery 571 100 0 4,530,144
Thrills & Freedom 587 100 0 4,554,860
Sexy Psychedelic 603 100 0 4,562,701
Behind the Mask 620 99 0 4,494,204
Fired Up 638 99 0 4,504,215
New Perspective 653 99 0 4,290,477
Shapeshifter 2217 100 0 4,326,931
Product of Pop 2241 100 0 4,546,339
Transitions 2259 100 0 4,575,859
Retrowave 2274 99 0 4,414,643
Face the Crowd 2486 100 0 4,248,564
Revive 2508 99 0 4,475,282
Hollywood's Girl 2526 100 0 4,558,441
Girls 2541 99 0 4,515,279
Angel Without a Halo 2558 100 0 4,550,983
Back in Business 2580 100 0 4,518,785
Best American Record 2955 100 0 4,388,936
Dreams in Motion 3018 100 0 4,447,496
Greatest Hits 3033 99 0 4,475,863
Lights Down Low 3062 100 0 4,510,415
Ruby 3098 100 0 4,488,334
Life in Monochrome 3255 99 0 4,386,171
Physical in Digital 3282 99 0 4,514,651
Girl with a Mission 3308 100 0 4,586,906
Bombshell 3327 100 0 4,574,694
The Baddest 3345 99 0 4,496,865
For the Thrill 3369 100 0 4,600,776
I'm the One 3390 100 0 4,554,242
Seductress 3408 99 0 4,494,536
Awaken 3427 99 0 4,426,142
Carelessly Reckless 3444 100 0 3,979,569
Overcome 3635 99 0 2,363,969
XOX 3788 100 0 1,590,852

Single Release History

Single Title Age Rating Week Total
Sucker Punch 271 100 0 1,779,639
Main Character 280 100 0 1,744,640
Play the Game 285 100 0 1,748,726
Drive You Crazy 290 100 0 1,785,673
My Party My Rules 294 100 0 1,762,649
Her Aura 299 100 0 1,673,637
Sparkle 302 99 0 1,604,499
Easy 433 99 0 1,746,380
Misunderstood 438 100 0 1,807,551
Warmer 441 100 0 1,818,957
Run This Show 451 100 0 1,759,308
Burning Time 467 100 0 1,778,442
Hit & Run 474 99 0 1,786,296
Dayglo 478 100 0 1,780,803
Made of Steel 487 100 0 1,765,853
Bad to the Bone 493 100 0 1,781,992
Promises 498 100 0 1,778,577
Vivid 502 100 0 1,815,160
Need to Know 507 99 0 1,798,386
Sleigh Ride 513 100 0 1,796,899
My Gold Star 521 99 0 1,758,141
On Top of the Tree 529 100 0 1,786,572
Christmas Magic 533 100 0 1,794,113
To the Limit 549 99 0 1,745,736
Rock My World 553 100 0 1,798,767
The Goods 557 100 0 1,807,575
Trigger Happy 562 100 0 1,771,974
The Next Best Thing 566 99 0 1,779,977
Avec Moi 570 99 0 1,791,257
Meet Me at the ATM 574 100 0 1,820,460
Diamond Tears 581 99 0 1,767,405
Shockwaves 588 100 0 1,803,605
Thrills & Freedom 592 100 0 1,809,263
Accelerate 596 100 0 1,804,972
Tainted Halo 600 100 0 1,813,492
Love Me Lose Me 603 100 0 1,795,998
Colorblind Cruising 608 100 0 1,799,486
Sexy Psychedelic 614 100 0 1,805,015
Dark Side 619 100 0 1,812,753
Former Self 625 99 0 1,779,553
Run for the Hills 630 100 0 1,788,842
Disguise 633 99 0 1,777,493
Fired Up 638 100 0 1,797,202
Get Me Off Your Mind 643 100 0 1,761,593
Fully Charged 647 99 0 1,709,305
Red Hot 651 100 0 1,671,388
Looking Glass 658 100 0 1,549,682
Glow Up 662 100 0 1,408,568
Rule Breaker 666 100 0 1,252,336
Taking Back My Crown 671 99 0 1,052,812
Something's Coming... 676 99 0 939,341
Army of Love 2208 100 0 1,771,703
Crown Me 2212 99 0 1,767,745
Venom 2217 99 0 1,773,303
Python 2224 100 0 1,794,423
Dancing on the Edge of Time 2236 99 0 1,798,521
Product of Pop 2241 99 0 1,782,309
Beasts 2246 100 0 1,813,243
Unity 2251 100 0 1,800,649
Poster Girl 2255 99 0 1,779,010
Transitions 2259 100 0 1,792,397
Limbo 2265 99 0 1,759,536
Head in the Clouds 2272 99 0 1,752,613
Retrowave 2276 100 0 1,727,659
Mess Me Up 2280 99 0 1,658,665
365 2284 100 0 1,570,499
Tamed 2288 100 0 1,387,820
Drown Me Out 2293 99 0 1,214,622
Loud Magic 2298 100 0 1,089,143
Like You've Never Seen 2482 99 0 1,772,572
Hold Me Down 2487 100 0 1,824,982
Kurt Cobain 2493 100 0 1,794,932
Vintage Romance 2504 100 0 1,762,145
Woman of the Wild 2508 99 0 1,759,355
Foolish Love Games 2513 100 0 1,821,305
Outskirts of Paradise 2517 99 0 1,821,937
I Want It All 2525 100 0 1,809,708
Don't Wait Up 2533 100 0 1,786,742
Patterns 2537 100 0 1,802,620
Stray Dog 2541 99 0 1,777,511
When We're Old 2546 99 0 1,774,740
Girls 2550 99 0 1,789,038
Let the Light In 2555 99 0 1,779,353
Best Summer Ever 2561 100 0 1,800,866
Come Get Me 2567 100 0 1,809,430
Last Time We Met 2571 100 0 1,802,310
Unavailable 2575 99 0 1,761,873
Nights I'd Rather Forget 2579 100 0 1,769,407
Blur 2585 100 0 1,684,697
Dead to Me 2589 100 0 1,595,888
Machine 2593 100 0 1,476,985
Fuego 2598 100 0 1,324,581
Arizona 2603 100 0 1,170,529
Lost and Found 2609 100 0 1,019,409
Shotgun Lover 2613 100 0 950,908
Can't Fall in Love Without You 2701 100 0 734,308
Mountain High 2930 99 0 1,727,585
Blackmail 2941 100 0 1,735,980
Call Me 2946 100 0 1,770,226
Flame 2950 100 0 1,791,678
Best American Record 2955 100 0 1,778,881
We Had Everything 2960 100 0 1,785,561
Oops 2964 100 0 1,786,027
Spirit Animal 2968 100 0 1,803,185
Stare at the Moon 2986 100 0 1,731,884
Act Out 3003 100 0 1,762,789
Hair Down 3012 99 0 1,757,826
Dreams in Motion 3016 100 0 1,796,664
Build a Man 3022 100 0 1,826,026
Cupid Boy 3033 100 0 1,801,829
Movie Stars 3054 99 0 1,751,731
Lights Down Low 3059 100 0 1,800,086
Crazy 3063 100 0 1,820,256
Frisky 3082 99 0 1,751,135
Blow Your Mind 3086 100 0 1,771,999
Paved with Gold 3097 99 0 1,758,300
Worries 3101 100 0 1,787,322
Live Inside Your Heart 3109 100 0 1,749,850
Roleplay 3113 100 0 1,722,863
Another Shot 3117 100 0 1,681,707
Heart on Fire 3122 99 0 1,596,169
Hypnotherapy 3231 100 0 1,733,321
Dancing on Glass 3242 100 0 1,769,358
Ride Your Bike 3256 99 0 1,781,211
Grrrowl 3265 100 0 1,800,495
Chasing Your Love 3271 100 0 1,804,345
Physical in Digital 3281 100 0 1,808,260
Wildest Imagination 3285 100 0 1,837,559
Vain 3291 100 0 1,814,634
Wanderer 3298 99 0 1,774,173
Bass in Your Heart 3302 99 0 1,777,591
Overrated 3307 100 0 1,797,353
Broken In 3314 99 0 1,786,396
Back to the Start 3319 99 0 1,794,167
Vibes 3323 100 0 1,807,146
Take the Lead 3328 99 0 1,790,156
Square One 3338 100 0 1,805,186
Sucker 3343 99 0 1,781,820
Body Heat 3348 100 0 1,816,452
Bad Behaviour 3352 100 0 1,823,799
Kitty 3356 100 0 1,823,282
Colors 3360 100 0 1,810,914
When the Lights Go Down 3364 100 0 1,797,228
Same Old Song 3368 100 0 1,799,072
We've Only Got Tonight 3374 100 0 1,812,241
Finders Keepers 3379 100 0 1,801,397
Hummingbirds 3383 99 0 1,776,544
Steal the Crown (feat. Trap God) 3388 99 0 1,766,791
Shh... 3392 99 0 1,769,150
Blowing Kisses 3396 100 0 1,816,302
Sunlight 3399 100 0 1,815,157
Taking My Money Back 3407 99 0 1,785,319
Rockstar 3413 100 0 1,807,768
Seductress 3417 100 0 1,785,790
Cut the Line 3423 99 0 1,726,272
Bite Back 3428 100 0 1,733,136
This Night Is Ours 3434 100 0 1,678,076
Lifeline 3441 100 0 1,554,781
Jack of All Trades 3449 100 0 1,361,712
Heat of the Moment 3453 100 0 1,254,621
Repeat After Me 3457 100 0 1,170,926
Kings & Queens 3619 100 0 1,348,691
Dangerous (feat. Flo Whyte) 3632 100 0 987,281
Fireflies 3636 100 0 977,738
Color Burst 3643 99 0 880,845
Seeing Stars 3738 100 0 873,340
Never Alone 3793 99 0 638,778
Bare 3799 100 0 608,764
Nightlife 3806 100 0 430,339
Rage 3813 100 0 386,897



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook