Flower Power: Information

Flower Power (genre: Pop) consists of

  • Yeji (Leader & Main Dancer)
  • Eunbin (Lead Vocalist & Sub Rapper)
  • Yasmine (Lead Dancer & Lead Rapper)
  • Winter (Sub Vocalist & Sub Dancer)
  • Seola (Lead Vocalist & Visual)
  • Nancy (Sub Vocalist, Sub Dancer, & Sub Rapper)
  • Sunni (Main Vocalist & Sub Dancer)
  • Luna (Lead Dancer, Center, & Maknae)
  • Hyun (Main Rapper & Sub Dancer)
  • Hell in Heaven (The 2nd full length album is out now featuring the title-track ‘I Can’t Stop Me’! )

Options: Send a message - Compare User

User is ranked: 352 (Highest: 350)

User Ability
Ability 131
Song Writing 98

Popularity
UK 80
USA 80
Canada 80
Aus & NZ 80
South America 80
Asia 80
Europe 80

Album Release History

Album Title Age Rating Week Total
Special < 7th Mini Album > 11 99 157,272 2,180,095
Hell in Heaven < 2nd Full Album > 161 100 0 4,116,239
Stay This Way < 2nd Summer Special Album > 223 100 0 3,962,527
FANCY < 6th Mini Album > 388 100 0 4,330,622
&POWER < 2nd Japanese Album > 435 100 0 4,019,926
YES or YES < 5th Mini Album > 452 99 0 4,322,308
9queens < 1st Single Album > 551 100 0 4,209,995
Hello Summer < 1st Special Album > 611 99 0 4,375,472
What Is Love? < 4th Mini Album > 705 100 0 4,183,544
BDZ < 1st Japanese Album > 741 100 0 4,166,385
ME LIKEY < 1st Full Album > 762 100 0 4,504,574
SIGNAL < 3rd Mini Album > 797 91 0 3,121,938
ICE CREAM < 2nd Mini Album > 817 79 0 1,753,646
TOUCHDOWN < 1st Mini Album > 862 48 0 518,411

Single Release History

Single Title Age Rating Week Total
Feel Special 11 100 59,652 1,713,152
Love Foolish (English Version) 16 100 0 1,843,184
Love Foolish 40 99 0 1,754,862
Trick It 45 100 0 1,802,130
21:29 52 100 0 1,713,661
Sea of Moonlight 56 99 0 1,656,806
I Can't Stop Me (English Version) 157 99 0 1,767,176
I Can’t Stop Me 161 100 0 1,815,472
Up No More 167 99 0 1,818,197
Queen 171 100 0 1,850,478
Say Something 185 99 0 1,716,581
Stay This Way 223 100 0 1,785,894
We Go 227 100 0 1,859,976
Promise 231 100 0 1,857,768
Airplane Mode 236 99 0 1,807,328
Talk & Talk 240 99 0 1,781,355
BETTER 245 100 0 1,702,292
Fanfare 277 100 0 1,611,079
Just be yourself 367 99 0 1,759,037
FANCY 387 99 0 1,758,870
HOT 395 100 0 1,836,758
TURN IT UP 400 99 0 1,827,247
Fake & True 435 100 0 1,790,984
Changing! 443 99 0 1,817,630
YES or YES 452 99 0 1,747,607
Sunset 456 99 0 1,706,045
Love Bomb 551 100 0 1,789,815
Breakthrough 591 100 0 1,795,711
Happy Happy 595 100 0 1,838,694
Dance The Night Away 611 99 0 1,762,817
Tiki-Taka (99%) 617 99 0 1,778,612
WooWoo 625 100 0 1,684,693
What Is Love? 705 100 0 1,812,213
Sweet Talker 711 99 0 1,845,469
BDZ 741 100 0 1,793,365
I Want You Back 748 99 0 1,834,514
Wake Me Up 752 100 0 1,854,938
Turtle 757 99 0 1,805,443
Likey 763 100 0 1,775,127
Heart Shaker 769 100 0 1,679,364
Candy Pop 789 99 0 1,520,163
One More Time 793 99 0 1,538,633
SIGNAL 797 98 0 1,373,430
Knock Knock 817 89 0 827,826
TT 845 67 0 500,865
TOUCHDOWN 863 62 0 311,079
CHEER UP 870 74 0 325,262
Like Ooh-Ahh 874 46 0 46,397



The Rockstar Game is copyright © 2001-2023 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook