STYLE: Information

STYLE (genre: Pop) consists of

  • Solji (Leader, Lead Vocalist, & Sub Rapper)
  • Jiyol (Lead Dancer & Sub Vocalist)
  • Dawon (Main Vocalist & Sub Dancer)
  • Naeun (Lead Vocalist, Visual, & Face Of The Group)
  • Seoyun (Main Dancer & Lead Rapper)
  • Maia (Lead Dancer, Sub Vocalist, & Visual)
  • MY WAY (The 3rd Full Album is available now with the title track I AM!)

Options: Send a message - Compare User

User is ranked: 245 (Highest: 229)

User Ability
Ability 69
Song Writing 81

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
Cupids Arrow < 8th Mini Album > 466 100 0 4,200,482
Our Everlasting Summer < Special Summer Mini Album > 491 99 0 4,468,293
WAVE < 1st Japanese EP > 532 100 0 4,533,925
MY WAY < 3rd Full Album > 563 99 0 4,579,016
ドキドキLOVE < 1st Japanese Album > 773 100 0 3,953,170
Ring the Alarm! < 2nd Full Album > 798 100 0 4,610,747
COVEN < 2nd Single Album > 841 100 0 4,418,752
ACTION < 1st Single Album > 894 100 0 3,966,276
DUMDi DUMDi < Special Summer Single > 916 100 0 4,305,199
ROYAL < 1st Special Mini Album > 1008 99 0 4,370,935
MY-STYLE.COM < 7th Mini Album > 1058 100 0 3,947,651
Dumb Luck < 6th Mini Album > 1208 100 0 4,232,676
Summer Vacation < 5th Mini Album > 1281 100 0 4,455,491
Femme Fatale < 1st Full Album > 1421 100 0 4,239,407
HATEYOU < 4th Mini Album > 1471 100 0 4,123,039
UNTOUCHABLE < 3rd Mini Album > 1497 99 0 4,091,402
Flower Bud < 2nd Mini Album > 1522 98 0 3,609,314
Listen & Speak < 1st Mini Album > 1562 93 0 2,318,876

Single Release History

Single Title Age Rating Week Total
LOVE DIVE (English Version) 203 100 0 1,481,072
Smooth Sailing (English Version) 207 100 0 1,475,854
I AM (English Version) 224 99 0 1,220,490
Off The Record (English Version) 235 99 0 1,147,250
Either Way (English Version) 239 98 0 1,051,359
Baddie (English Version) 245 100 0 921,956
OTT 461 99 0 1,751,837
Baddie 466 100 0 1,870,491
Off The Record 471 99 0 1,847,926
Either Way 476 99 0 1,837,760
Smooth Sailing 491 100 0 1,802,190
Sorry So Sorry 506 100 0 1,801,540
Mess With My Wind 518 100 0 1,795,526
Classic 523 100 0 1,839,924
WAVE 532 100 0 1,826,197
I AM (Japanese Version) 542 100 0 1,822,639
NOT YOUR GIRL 552 99 0 1,792,483
Shine With Me 556 100 0 1,843,894
I AM 563 100 0 1,832,794
Kitsch 569 100 0 1,780,937
Blue Blood 575 100 0 1,689,384
I Want 579 100 0 1,642,981
Queen of Hearts 588 100 0 1,535,551
Thanks to (Listen Up) 620 100 0 1,503,535
Ring Ring (Japanese Version) 672 99 0 1,526,896
ドキドキLOVE 773 100 0 1,793,927
Fiore 780 99 0 1,826,982
Ring Ring (Acoustic Version) 784 99 0 1,829,887
Ring Ring 789 100 0 1,843,029
CHIQUITA 798 100 0 1,824,836
Ride 808 100 0 1,827,447
In My World 819 99 0 1,782,259
Bubble Up! 823 100 0 1,842,734
Ghost 841 99 0 1,758,428
Curse of the Coven 850 100 0 1,813,287
FLASH (Japanese Version) 859 100 0 1,785,667
FLASH 894 100 0 1,772,130
DUMDi DUMDi 916 99 0 1,754,426
Star (�Our Blues� OST) 929 99 0 1,754,178
i�M THE TREND 972 99 0 1,747,021
恋の始まり (Beginning of Love) 995 100 0 1,772,117
LOVE DIVE (Japanese Version) 1004 99 0 1,800,199
LOVE DIVE 1008 100 0 1,847,785
ROYAL 1012 99 0 1,808,420
RUN2U 1058 100 0 1,788,173
YOUNG LUV 1064 100 0 1,805,749
SAME SAME 1068 100 0 1,749,737
ELEVEN 1127 100 0 1,739,070
Take It 1137 99 0 1,707,302
Complex 1201 99 0 1,754,627
Stereotype 1208 100 0 1,828,770
Whatever 1215 100 0 1,838,185
Memoria 1238 99 0 1,753,580
Promise 1259 100 0 1,791,293
Love in the Air 1266 99 0 1,820,217
Sunny Summer 1281 100 0 1,795,253
Vacation 1285 100 0 1,833,184
Flower 1304 100 0 1,790,368
Devil 1320 99 0 1,699,206
OH MAMA! 1354 100 0 1,737,998
ASAP 1398 100 0 1,788,489
No 1421 100 0 1,797,950
Black Dress 1425 100 0 1,849,166
HELICOPTER 1431 100 0 1,817,547
Hobgoblin 1470 99 0 1,713,840
ME 1477 100 0 1,794,766
LA DI DA 1498 100 0 1,708,452
DUN DUN 1505 100 0 1,689,387
Me Gustas Tu 1522 100 0 1,455,831
Glass Bead 1527 96 0 1,349,977
SO BAD 1543 99 0 1,198,692
ARISONG 1562 99 0 1,082,083
ASSA 1566 93 0 848,301
Nun Nu Nan Na 1571 92 0 650,029
Hush 1580 90 0 397,319
Bon Bon Chocolat 1588 85 0 261,987



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook