STYLE: Information

STYLE (genre: Pop) consists of

  • Solji (Leader, Lead Vocalist, & Sub Rapper)
  • Jiyol (Lead Dancer & Sub Vocalist)
  • Dawon (Main Vocalist & Sub Dancer)
  • Naeun (Lead Vocalist, Visual, & Face Of The Group)
  • Seoyun (Main Dancer & Lead Rapper)
  • Maia (Lead Dancer, Sub Vocalist, & Visual)
  • Ring the Alarm! (The 2nd Full Album is available now with the title track ‘CHIQUITA’!)

Options: Send a message - Compare User

User is ranked: 339 (Highest: 321)

User Ability
Ability 70
Song Writing 92

Popularity
UK 23
USA 23
Canada 23
Aus & NZ 23
South America 23
Asia 23
Europe 23

Album Release History

Album Title Age Rating Week Total
ドキドキLOVE < 1st Japanese Album > 72 100 0 3,953,170
Ring the Alarm! < 2nd Full Album > 97 100 0 4,610,747
COVEN < 2nd Single Album > 140 100 0 4,418,752
ACTION < 1st Single Album > 193 100 0 3,966,276
DUMDi DUMDi < Special Summer Single > 215 100 0 4,305,199
ROYAL < 1st Special Mini Album > 307 99 0 4,370,935
MY-STYLE.COM < 7th Mini Album > 357 100 0 3,947,651
Dumb Luck < 6th Mini Album > 507 100 0 4,232,676
Summer Vacation < 5th Mini Album > 580 100 0 4,455,491
Femme Fatale < 1st Full Album > 720 100 0 4,239,407
HATEYOU < 4th Mini Album > 770 100 0 4,123,039
UNTOUCHABLE < 3rd Mini Album > 796 99 0 4,091,402
Flower Bud < 2nd Mini Album > 821 98 0 3,609,314
Listen & Speak < 1st Mini Album > 861 93 0 2,318,876

Single Release History

Single Title Age Rating Week Total
ドキドキLOVE 72 100 0 1,793,927
Fiore 79 99 0 1,826,982
Ring Ring (Acoustic Version) 83 99 0 1,829,887
Ring Ring 88 100 0 1,843,029
CHIQUITA 97 100 0 1,824,836
Ride 107 100 0 1,827,447
In My World 118 99 0 1,782,259
Bubble Up! 122 100 0 1,842,734
Ghost 140 99 0 1,758,428
Curse of the Coven 149 100 0 1,813,287
FLASH (Japanese Version) 158 100 0 1,785,667
FLASH 193 100 0 1,772,130
DUMDi DUMDi 215 99 0 1,754,426
Star (‘Our Blues’ OST) 228 99 0 1,754,178
i’M THE TREND 271 99 0 1,747,021
恋の始まり (Beginning of Love) 294 100 0 1,772,117
LOVE DIVE (Japanese Version) 303 99 0 1,800,199
LOVE DIVE 307 100 0 1,847,785
ROYAL 311 99 0 1,808,420
RUN2U 357 100 0 1,788,173
YOUNG LUV 363 100 0 1,805,749
SAME SAME 367 100 0 1,749,737
ELEVEN 426 100 0 1,739,070
Take It 436 99 0 1,707,302
Complex 500 99 0 1,754,627
Stereotype 507 100 0 1,828,770
Whatever 514 100 0 1,838,185
Memoria 537 99 0 1,753,580
Promise 558 100 0 1,791,293
Love in the Air 565 99 0 1,820,217
Sunny Summer 580 100 0 1,795,253
Vacation 584 100 0 1,833,184
Flower 603 100 0 1,790,368
Devil 619 99 0 1,699,206
OH MAMA! 653 100 0 1,737,998
ASAP 697 100 0 1,788,489
No 720 100 0 1,797,950
Black Dress 724 100 0 1,849,166
HELICOPTER 730 100 0 1,817,547
Hobgoblin 769 99 0 1,713,840
ME 776 100 0 1,794,766
LA DI DA 797 100 0 1,708,452
DUN DUN 804 100 0 1,689,387
Me Gustas Tu 821 100 0 1,455,831
Glass Bead 826 96 0 1,349,977
SO BAD 842 99 0 1,198,692
ARISONG 861 99 0 1,082,083
ASSA 865 93 0 848,301
Nun Nu Nan Na 870 92 0 650,029
Hush 879 90 0 397,319
Bon Bon Chocolat 887 85 0 261,987



The Rockstar Game is copyright © 2001-2023 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook