STYLE: Information

STYLE (genre: Pop) consists of

  • Solji (Leader, Lead Vocalist, & Sub Rapper)
  • Jiyol (Lead Dancer & Sub Vocalist)
  • Dawon (Main Vocalist & Sub Dancer)
  • Naeun (Lead Vocalist, Visual, & Face Of The Group)
  • Seoyun (Main Dancer & Lead Rapper)
  • Maia (Lead Dancer, Sub Vocalist, & Visual)
  • MY WAY (The 3rd Full Album is available now with the title track I AM!)

Options: Send a message - Compare User

User is ranked: 247 (Highest: 229)

User Ability
Ability 69
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
Cupids Arrow < 8th Mini Album > 675 100 0 4,200,482
Our Everlasting Summer < Special Summer Mini Album > 700 99 0 4,468,293
WAVE < 1st Japanese EP > 741 100 0 4,533,925
MY WAY < 3rd Full Album > 772 99 0 4,579,016
ドキドキLOVE < 1st Japanese Album > 982 100 0 3,953,170
Ring the Alarm! < 2nd Full Album > 1007 100 0 4,610,747
COVEN < 2nd Single Album > 1050 100 0 4,418,752
ACTION < 1st Single Album > 1103 100 0 3,966,276
DUMDi DUMDi < Special Summer Single > 1125 100 0 4,305,199
ROYAL < 1st Special Mini Album > 1217 99 0 4,370,935
MY-STYLE.COM < 7th Mini Album > 1267 100 0 3,947,651
Dumb Luck < 6th Mini Album > 1417 100 0 4,232,676
Summer Vacation < 5th Mini Album > 1490 100 0 4,455,491
Femme Fatale < 1st Full Album > 1630 100 0 4,239,407
HATEYOU < 4th Mini Album > 1680 100 0 4,123,039
UNTOUCHABLE < 3rd Mini Album > 1706 99 0 4,091,402
Flower Bud < 2nd Mini Album > 1731 98 0 3,609,314
Listen & Speak < 1st Mini Album > 1771 93 0 2,318,876

Single Release History

Single Title Age Rating Week Total
LOVE DIVE (English Version) 412 100 0 1,481,072
Smooth Sailing (English Version) 416 100 0 1,475,854
I AM (English Version) 433 99 0 1,220,490
Off The Record (English Version) 444 99 0 1,147,250
Either Way (English Version) 448 98 0 1,051,359
Baddie (English Version) 454 100 0 921,956
OTT 670 99 0 1,751,837
Baddie 675 100 0 1,870,491
Off The Record 680 99 0 1,847,926
Either Way 685 99 0 1,837,760
Smooth Sailing 700 100 0 1,802,190
Sorry So Sorry 715 100 0 1,801,540
Mess With My Wind 727 100 0 1,795,526
Classic 732 100 0 1,839,924
WAVE 741 100 0 1,826,197
I AM (Japanese Version) 751 100 0 1,822,639
NOT YOUR GIRL 761 99 0 1,792,483
Shine With Me 765 100 0 1,843,894
I AM 772 100 0 1,832,794
Kitsch 778 100 0 1,780,937
Blue Blood 784 100 0 1,689,384
I Want 788 100 0 1,642,981
Queen of Hearts 797 100 0 1,535,551
Thanks to (Listen Up) 829 100 0 1,503,535
Ring Ring (Japanese Version) 881 99 0 1,526,896
ドキドキLOVE 982 100 0 1,793,927
Fiore 989 99 0 1,826,982
Ring Ring (Acoustic Version) 993 99 0 1,829,887
Ring Ring 998 100 0 1,843,029
CHIQUITA 1007 100 0 1,824,836
Ride 1017 100 0 1,827,447
In My World 1028 99 0 1,782,259
Bubble Up! 1032 100 0 1,842,734
Ghost 1050 99 0 1,758,428
Curse of the Coven 1059 100 0 1,813,287
FLASH (Japanese Version) 1068 100 0 1,785,667
FLASH 1103 100 0 1,772,130
DUMDi DUMDi 1125 99 0 1,754,426
Star (�Our Blues� OST) 1138 99 0 1,754,178
i�M THE TREND 1181 99 0 1,747,021
恋の始まり (Beginning of Love) 1204 100 0 1,772,117
LOVE DIVE (Japanese Version) 1213 99 0 1,800,199
LOVE DIVE 1217 100 0 1,847,785
ROYAL 1221 99 0 1,808,420
RUN2U 1267 100 0 1,788,173
YOUNG LUV 1273 100 0 1,805,749
SAME SAME 1277 100 0 1,749,737
ELEVEN 1336 100 0 1,739,070
Take It 1346 99 0 1,707,302
Complex 1410 99 0 1,754,627
Stereotype 1417 100 0 1,828,770
Whatever 1424 100 0 1,838,185
Memoria 1447 99 0 1,753,580
Promise 1468 100 0 1,791,293
Love in the Air 1475 99 0 1,820,217
Sunny Summer 1490 100 0 1,795,253
Vacation 1494 100 0 1,833,184
Flower 1513 100 0 1,790,368
Devil 1529 99 0 1,699,206
OH MAMA! 1563 100 0 1,737,998
ASAP 1607 100 0 1,788,489
No 1630 100 0 1,797,950
Black Dress 1634 100 0 1,849,166
HELICOPTER 1640 100 0 1,817,547
Hobgoblin 1679 99 0 1,713,840
ME 1686 100 0 1,794,766
LA DI DA 1707 100 0 1,708,452
DUN DUN 1714 100 0 1,689,387
Me Gustas Tu 1731 100 0 1,455,831
Glass Bead 1736 96 0 1,349,977
SO BAD 1752 99 0 1,198,692
ARISONG 1771 99 0 1,082,083
ASSA 1775 93 0 848,301
Nun Nu Nan Na 1780 92 0 650,029
Hush 1789 90 0 397,319
Bon Bon Chocolat 1797 85 0 261,987



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook