PUNKPINK: Information

PUNKPINK (genre: Pop) consists of

  • Areum (Main Rapper & Vocalist)
  • Byon (Main Dancer & Lead Rapper)
  • Sunha (Lead Vocalist & Visual)
  • Hana (Main Vocalist & Lead Dancer )
  • Savior (The 4th full album is out now)
  • Dilemma (The single is available now)

Options: Send a message - Compare User

User is ranked: 235 (Highest: 215)

User Ability
Ability 70
Song Writing 75

Popularity
UK 10
USA 10
Canada 10
Aus & NZ 10
South America 10
Asia 10
Europe 10

Album Release History

Album Title Age Rating Week Total
Selfish < Areum�s 2nd Mini Album > 976 100 0 3,960,954
Day by Day < 9th Mini Album > 1022 100 0 4,174,328
Savior < 4th Full Album > 1127 99 0 4,174,106
My Attitude < Byon�s 1st Mini Album > 1144 100 0 4,513,333
Cha-Ching! < 1st Special Album > 1261 100 0 4,293,201
BAD GIRLS < 3rd Full Album > 1339 99 0 4,108,065
Illusion < Areum�s 1st Mini Album > 1453 99 0 4,387,436
CARPE DIEM < 8th Mini Album > 1514 100 0 4,473,102
The Sun Is Setting < 1st Live Album > 1532 99 0 4,648,259
Emotions < Sunha�s 1st Full Album > 1606 100 0 4,337,640
SUNSET < 7th Mini Album > 1633 100 0 4,524,507
True Luv < 6th Mini Album > 1703 99 0 4,268,450
WhoAreYou < Hana�s 1st Mini Album > 1722 99 0 4,641,877
BETTER < 1st Japanese Album > 1743 100 0 4,597,206
Pretty Savage < 2nd Full Album > 1771 100 0 4,591,166
ATOMIC < 5th Mini Album > 1804 100 0 4,643,578
Flower Petals < 4th Mini Album > 1838 100 0 4,512,462
4� < 1st Full Album > 1857 100 0 4,317,122
KILL THIS LOVE < 3rd Mini Album > 1881 99 0 3,733,694
SQUARE UP < 2nd Mini Album > 1924 97 0 2,503,041
SQUARE ONE < 1st Mini Album > 2010 88 0 1,548,577

Single Release History

Single Title Age Rating Week Total
I Like That (Kiss) 812 99 0 1,625,354
New Look 831 100 0 1,621,046
Alright 862 99 0 1,580,484
Gleam 877 100 0 1,562,841
Selfish [Areum of PUNKPINK] 976 100 0 1,789,281
Lay Low [Areum of PUNKPINK] 980 99 0 1,816,194
Wind flower 1022 100 0 1,798,490
No More Drama 1027 100 0 1,804,880
Wanna Be Myself 1031 99 0 1,709,665
Holy Moly 1123 99 0 1,756,259
Dilemma 1127 99 0 1,827,743
Red Carpet 1132 99 0 1,854,297
MONEY [Byon of PUNKPINK] 1144 100 0 1,805,971
Is this bad bitch number? (ft. Seoyun & Yena) [Byon of PUNKPINK] 1150 100 0 1,821,506
Psycho [Byon of PUNKPINK] 1155 100 0 1,775,539
zzz [Hana of PUNKPINK] 1181 100 0 1,669,276
Something In The Water 1249 99 0 1,601,900
Jackpot 1261 99 0 1,779,446
Like I Do 1265 100 0 1,843,065
This Is Me 1269 100 0 1,847,535
Sorry Not Sorry (Live at the �BAD GIRLS� Tour) 1278 100 0 1,748,487
Sting [Areum of PUNKPINK] 1334 99 0 1,755,608
OOPSIE (My Bad) 1339 100 0 1,843,593
I DON�T MISS U 1348 99 0 1,727,367
WOOWA 1411 99 0 1,744,688
BAD GIRLS 1421 99 0 1,792,768
Kura Kura 1446 100 0 1,781,908
Into You [Areum of PUNKPINK] 1453 100 0 1,833,495
Secret (with Kim Lip) [Areum of PUNKPINK] 1457 100 0 1,833,061
ily (i love you baby) [Hana of PUNKPINK] 1500 100 0 1,801,216
Weekend [Sunha of PUNKPINK] 1505 100 0 1,836,642
Mafia {In The Morning} 1514 100 0 1,845,252
Sorry Not Sorry 1518 100 0 1,859,111
Fanfare 1525 100 0 1,849,677
CRY FOR ME [Originally Performed by Odd Eye Circle] (Live at �The Sun Is Setting� Tour) 1532 100 0 1,859,147
Lovesick Girls (Live at �The Sun Is Setting� Tour) 1538 99 0 1,815,191
Black Mamba 1578 100 0 1,781,060
Soul Lady [Sunha of PUNKPINK] 1606 100 0 1,790,077
Cherries Jubiles (Originally Performed by Juano) [Sunha of PUNKPINK] 1610 100 0 1,845,935
NEON [Sunha of PUNKPINK] 1614 99 0 1,834,572
Abittipsy [Sunha of PUNKPINK 1618 100 0 1,851,315
HWAA 1633 99 0 1,756,419
HANN (혼자) 1637 100 0 1,836,045
WANNABE (with LEIO) 1650 100 0 1,815,946
Collide [Sunha of PUNKPINK] 1655 99 0 1,803,705
Ready Or Not 1692 99 0 1,745,274
Mr. Chu 1703 100 0 1,845,622
I Don�t Know 1709 100 0 1,858,232
The Best Thing I Ever Did 1714 99 0 1,838,189
Kiss My Lips [Hana of PUNKPINK] 1722 99 0 1,854,004
HOLO [Hana of PUNKPINK] 1737 100 0 1,785,268
BETTER 1743 100 0 1,867,075
Love To Hate Me 1748 100 0 1,879,787
Pretty Savage 1759 100 0 1,814,020
Lovesick Girls 1770 100 0 1,808,252
Ice Cream (with Katya) 1779 99 0 1,822,322
How You Like That 1783 100 0 1,853,217
#Cookie Jar 1794 99 0 1,785,306
Oh-e-Oh 1798 99 0 1,826,465
DALLA DALLA 1804 100 0 1,847,943
ICY 1816 99 0 1,790,090
BDZ 1833 100 0 1,789,530
Violeta 1838 99 0 1,826,076
Highlight 1843 99 0 1,811,457
RED-SUN (021) 1857 100 0 1,668,787
BAZOOKA! 1863 99 0 1,656,378
Kill This Love 1881 100 0 1,528,802
Don�t Know What To Do 1897 98 0 1,228,325
Solo [Areum of PUNKPINK] 1915 97 0 1,135,768
DDU-DU DDU-DU 1924 100 0 1,058,851
Forever Young 1931 98 0 929,282
AS IF IT�S YOUR LAST 1962 97 0 922,696
PLAYING WITH FIRE 2015 94 0 826,375
STAY 2026 89 0 677,645
WHISTLE 2037 85 0 199,236
BOOMBAYAH 2050 82 0 100,514



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook