Auraria: Information

Auraria (genre: Pop) consists of

  • Yuna (Lead Rapper, Vocalist)
  • Ryujin (Main Rapper, Lead Dancer)
  • Lia (Main Vocalist)
  • Yeseo (Leader, Main Dancer, Lead Vocalist)
  • Chaeryeong (Main Dancer)

Options: Send a message - Compare User

User is ranked: 437 (Highest: 419)

User Ability
Ability 69
Song Writing 90

Popularity
UK 12
USA 12
Canada 12
Aus & NZ 12
South America 12
Asia 12
Europe 12

Album Release History

Album Title Age Rating Week Total
𝟳/𝟯𝟭 - Summer Special Album 98 100 0 3,243,000
KILL MY DOUBT - The 7th Mini Album 113 99 0 3,568,106
𝓒𝓗𝓔𝓢𝓗𝓘𝓡𝓔 - The 1st Single Album 341 99 0 4,083,515
𝐀𝐍𝐓𝐈𝐓𝐄𝐑𝐑𝐎𝐑 - The 3rd Album 365 99 0 4,555,888
𝐂𝐇𝐄𝐂𝐊𝐌𝐀𝐓𝐄 - The 6th Mini Album 486 100 0 4,337,427
PINK HOT - (youNation yourSummer) Summer Special Single Album 502 99 0 4,506,361
RE-ORIGINAL - The 2nd Full Album 547 100 0 4,059,903
Holiday Aura - The 1st Holiday Album 700 99 0 4,015,103
Myst5ry Carnival <The 5th Mini Album> 760 99 0 4,284,750
F1NAL SCENE: CRAZY 1N LOVE <The 1st Full Album> 779 100 0 4,639,425
One-reeler: Act IV <The 4th Mini Album> 802 100 0 4,608,391
Oneiric Theater: 𝒬𝒰𝐸𝐸𝒩𝒟𝒪𝑀 <The 3rd Mini Album> 818 100 0 4,392,557
Dazzling Aria <2nd Mini Album> 838 99 0 3,867,387
Fresh Aura [1st Mini Album] 854 100 0 3,386,495

Single Release History

Single Title Age Rating Week Total
That's My Girl 103 100 0 1,585,383
No-Return (Highkey Present) 108 99 0 1,564,877
CAKE 113 100 0 1,493,293
Bet On Me / None Of My Business 117 100 0 1,350,154
Fuego in the Belly (of the Beast) [The Official 2023 FIFA Women's World Cup� Song] 121 100 0 1,179,378
Milky Way - Special Single 125 100 0 1,020,488
Snowy 337 100 0 1,781,569
CHESHIRE 342 100 0 1,873,835
Wish Tree / Sour Grapes (New Year's Holiday Ver.) 346 100 0 1,866,396
No Celestial 356 100 0 1,788,493
Impurities 361 100 0 1,785,557
ANTIFRAGILE 365 99 0 1,820,868
FEARLESS 369 99 0 1,837,501
Blue Flame 375 100 0 1,786,884
DRIP 384 100 0 1,676,349
𝕋𝕙𝕒𝕟𝕜 𝕐𝕠𝕦 𝕊𝕦𝕞𝕞𝕖𝕣 𝕃𝕠𝕧𝕖 / 𝔾𝕠 𝔾𝕠 𝕊𝕦𝕞𝕞𝕖𝕣! - Japan Debut Single 452 100 0 1,778,849
JUMPING - Japanese Ver. / MISTER - Japanese Ver. (LEIO Cover) 478 100 0 1,681,778
SNEAKERS 487 100 0 1,861,320
WHAT I WANT / 365 496 100 0 1,834,091
HOT PINK 503 100 0 1,865,654
IN MY DREAMS 529 99 0 1,714,374
AWAKEN / RAINBOW HALO 533 99 0 1,749,847
VENOM 548 100 0 1,649,563
BEG FOR ME 555 99 0 1,606,621
Catch The Stars 559 99 0 1,562,327
Now, We (Miracle) 701 99 0 1,814,061
跳现在 (Jumping) 725 100 0 1,772,406
Cast pearls before swine 752 100 0 1,798,406
Girls (ft. Kim Hyunmi of SOLARIS) 761 100 0 1,876,486
Zombie 767 100 0 1,816,581
LOCO 780 99 0 1,844,275
SWIPE 791 100 0 1,801,688
Be In Love 798 100 0 1,827,842
RUMOR 803 99 0 1,824,615
Better Be 810 100 0 1,749,597
𝒬𝓊𝑒𝑒𝓃𝒹𝑜𝓂 819 100 0 1,676,756
Airplane! 833 99 0 1,512,801
Hot Summer! 839 99 0 1,552,578
Crystally! 847 100 0 1,386,834
Fresh Flavor! 855 100 0 1,257,276
先生(LEIO�先生�中文封面 - Chinese Cover of LEIO's "Mister") 873 100 0 984,582
Good Life (from "F9") 877 100 0 954,511



The Rockstar Game is copyright � 2001-2023 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook