MAVERICKS: Information

MAVERICKS (genre: Pop) consists of

  • Sophie Matlock (Lead Vocals, Backing Vocals, Piano, Keyboards, Guitar, Violin, Percussion, Songwriting)
  • Jamie Blackwood (Lead Guitar, Rhythm Guitar, Bass Guitar, Piano, Keyboards, Production, Songwriting)
  • Manish Kapoor (Drums, Percussion, Backing Vocals, Rhythm Guitar, Bass Guitar, Production, Songwriting)

Options: Send a message - Compare User

User is ranked: 147 (Highest: 147)

User Ability
Ability 150
Song Writing 96

Popularity
UK 87
USA 87
Canada 87
Aus & NZ 87
South America 87
Asia 87
Europe 87

Album Release History

Album Title Age Rating Week Total
Don't Lose Your Head� It's Only the MAVERICKS [Live in Birmingham] 7 99 176,222 1,433,747
Besides [Volume Four] 23 100 88,079 3,723,613
Reckless Engineering 46 100 0 4,386,891
Fantastique 95 100 0 4,316,986
The Chimes of Morning 129 100 0 4,384,205
Can a Song Save a Life? 149 100 0 4,448,487
Black Books 169 99 0 4,363,880
Let's See How the Night Goes [Live at the MAVERICKS Convention 2024] [Official Bootleg 4] 185 100 0 4,428,098
Our Lives in a Day [Live at the MAVERICKS Convention 2024] [Official Bootleg 3] 203 100 0 4,349,072
Suites in Summerland [Live] [Official Bootleg 2] 220 100 0 4,344,821
Besides [Volume Three] 236 99 0 4,287,859
Parables 253 100 0 4,463,624
The New Curiosity Shop 271 100 0 4,497,590
Radiant 292 100 0 4,476,131
Classico 308 100 0 4,494,858
Broad Strokes 326 99 0 4,454,011
Besides [Volume Two] 341 99 0 4,484,788
Glastonbury 2024 [Live] [Official Bootleg 1] 359 100 0 4,385,006
The Notebook 379 99 0 4,359,718
Pyrotechnics 401 99 0 4,410,460
Alt + F4 419 99 0 4,439,378
Game Theory 460 100 0 4,227,051
You and What Army? 479 99 0 4,401,422
The French Connection [Live] 494 99 0 4,487,867
Besides [Volume One] 509 99 0 4,473,223
Picnics in Purgatory 524 100 0 4,509,013
Barbara 542 99 0 4,473,910
Love, Music, and Other Delusions 560 100 0 4,517,951
Searching for Summerland 575 100 0 4,412,266
The Death of Common Sense 592 100 0 3,692,496
The Number One MAVERICKS Tribute Band 1290 99 0 4,037,600
Quite Interesting 1334 97 0 3,725,673
Customer Service 1355 96 0 3,545,038
Ecology 1375 97 0 3,005,098
Persistent Little Demons 1394 96 0 2,413,073
MAVERICKS 1410 95 0 1,817,212
Return to Sunlight 1430 88 0 1,057,574
Fragments of a Lost Dream 1450 77 0 442,001

Single Release History

Single Title Age Rating Week Total
Art School 18 100 0 1,792,745
I Am the Music 35 99 0 1,706,266
Being Boleyn 42 100 0 1,741,913
Chardonnay Divorce 47 100 0 1,762,615
Spare the Child 68 100 0 1,744,242
The Rights and Wrongs of Spring 91 100 0 1,748,241
Elizabeth Shaw (1873-1901) 96 100 0 1,775,359
Last Orders for the Firing Line 119 100 0 1,703,749
The Chimes of Morning 125 99 0 1,721,198
Gretel's Game 129 99 0 1,745,499
Can a Song Save a Life? 135 99 0 1,750,843
Love Will Let You Brave the Dark 140 100 0 1,769,887
Keeping the Flame Alight 145 100 0 1,776,790
I'm Gone 150 100 0 1,799,520
The Needle Ran Out Long Ago 158 100 0 1,734,794
Kara 165 99 0 1,717,765
Less Light 169 99 0 1,742,460
Reflections of My Life (Marmalade Cover) 185 99 0 1,752,224
O Come, O Come, Emmanuel 197 100 0 1,724,357
The Tide is Turning / How to Survive in America 235 100 0 1,743,545
The King's Hand: III- I Know Where the Flowers Went 240 99 0 1,769,836
It Chooses: II- A Test of Queens 247 100 0 1,805,482
The Golden Rule: V- Reckoning Song 253 100 0 1,773,006
The New Normal 263 100 0 1,791,543
Abnormal People 267 100 0 1,771,376
Cross-References 271 99 0 1,767,407
Glow 278 100 0 1,789,001
The Great British Eulogy 285 100 0 1,761,253
This Burning Man 292 99 0 1,761,648
Concerto for a Disenchanted Evening III- Allegro [Instrumental] 299 100 0 1,767,146
The Divorce of Figaro 304 99 0 1,750,855
Maestro 309 100 0 1,770,598
Shadow of the Gods 315 100 0 1,745,410
Echoes of Leisure 322 100 0 1,765,017
Between the Water and Me 327 100 0 1,787,036
Ella's Tune [Instrumental] 335 100 0 1,768,675
Probably Gonna Put a Hex on Me 340 100 0 1,810,061
Dolly Mixtures [Live at Glastonbury] 355 99 0 1,689,703
Mosaic Heart [Live at Glastonbury] 359 99 0 1,739,559
Tuxedo Cat 370 100 0 1,763,562
Once a Vagabond 375 99 0 1,740,566
The Single 379 100 0 1,791,013
An Evening in Versailles 391 100 0 1,765,068
The Good Book 401 100 0 1,767,357
Elizabeth the First 407 99 0 1,766,860
If I Was Eight Again 411 100 0 1,785,056
The Endless Sea [Instrumental] 415 100 0 1,789,810
Smile (You're on Camera) 419 100 0 1,786,847
Alyssa 443 100 0 1,713,398
If You Have Something to Say 447 100 0 1,757,898
Seeing I 460 99 0 1,714,270
Wink Murder 464 99 0 1,773,307
Just Another Sunday Girl 469 99 0 1,775,231
Tickboxing 475 100 0 1,776,119
Heaven Cried a Thunderstorm 479 100 0 1,777,674
The Cubist's Dilemma 483 100 0 1,796,434
Holidays in Dunkirk [Live] 488 99 0 1,756,718
The Bartender's Daughter [Live] 494 100 0 1,798,183
The Podium Finish 498 99 0 1,781,620
Elvis on the Dashboard 505 100 0 1,791,139
Gestapo 509 100 0 1,793,046
Picnic for One 515 100 0 1,777,027
Terms of Endorsement 519 100 0 1,766,227
Give Yourself a Break 524 99 0 1,751,347
Nosedive (i. Stone Cold Shoulder ii. My Life iii. Good Samaritans iv. The Gap, Revisited v. Deliverance) 530 100 0 1,780,482
Mosaic Heart (i. Victoria's Secret ii. The Terminus) 534 100 0 1,770,203
Baccarat Rouge 538 100 0 1,781,442
Sardines 542 100 0 1,794,677
Suranne and Toby Jones 547 100 0 1,784,523
Always the Gentleman 552 99 0 1,770,660
And I Took That Literally 556 100 0 1,776,613
Conversations in Film 560 100 0 1,798,741
Dolly Mixtures 567 100 0 1,763,034
White Halloween 571 100 0 1,723,472
Searching for Summerland 575 100 0 1,695,376
Happy Hour Heroes 579 99 0 1,606,455
Meet Me Tomorrow (Midnight�s Too Late) 587 99 0 1,421,542
Changing Status 591 99 0 1,292,874
Rent-a-Guitar 595 100 0 1,186,242
So Long, Captain Obvious 600 99 0 981,283
Don�t Let the Sun Go Down on Me (Elton John Cover) 1278 100 0 1,686,920
Everybody Needs Somewhere to Hide From the Big Bad Wolf 1286 99 0 1,717,893
Knock �Em Dead / Keep �Em Smiling 1291 100 0 1,772,244
Yes, We Know It�s Christmas 1296 99 0 1,738,191
Your Mother Should Know (The Beatles Cover) 1326 98 0 1,616,906
Fanfare for the Modern Man 1334 98 0 1,631,097
The Fail 1340 98 0 1,599,465
Stanley Kubrick 1345 97 0 1,581,046
Dead End 1350 96 0 1,436,724
A Dream Is A Trick Your Mind Plays 1355 96 0 1,411,390
Upsell Your Soul 1363 96 0 1,312,706
Thank God It�s Not Friday 1367 96 0 1,299,070
The Other Me 1371 96 0 1,199,552
Aura 1375 100 0 1,232,559
On the Rocks 1381 96 0 1,120,891
A Night to Remember 1385 98 0 1,117,069
Lady in Black (Uriah Heep Cover) 1389 95 0 942,624
House of Mirrors 1394 95 0 945,154
Original Sin 1398 96 0 927,571
Who Watches the Watchmen? 1402 95 0 878,658
Three Shadows 1406 94 0 840,856
One Day I�ll Get it Right 1410 94 0 813,643
Sex on Legs 1417 94 0 658,425
Your Move 1422 95 0 621,556
Sunlight 1426 89 0 538,909
Still Life, Parts 1 and 2 1430 89 0 515,313
Something Borrowed 1436 86 0 350,372
The Bartender�s Daughter 1440 96 0 395,029
Lothario 1446 80 0 260,324
If My Memory Serves Me Right 1450 78 0 164,621
The Hunt 1455 77 0 139,763
As I Descend 1459 72 0 100,399
Everybody Wants to Rule the World 1463 55 0 49,889



The Rockstar Game is copyright � 2001-2025 Carl Ellis. All Rights Reserved - World Album Charts - World Single Charts - The Rockstar Game Facebook